1990-10-05 to 1990-10-07
World Superbike Italian Round
Monza (Permanent circuit, 5.8000 km)
Attendance: 30,000
Event permit: IMN 02/11
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 38 / Qualified: 36
Sessions
Race 1
Scheduled duration: 17 laps
Started: 36 / Classified: 22
Scheduled start time: 13:15
Weather: Overcast / Track: Wet
Results
P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ![]() | ![]() | 17 | 35:12.890 | 168.00 | --.--- | 2 | ||
2 | 2 | ![]() | ![]() | 17 | 35:15.970 | 3.080 | 167.75 | --.--- | 5 | |
3 | 3 | ![]() | ![]() | 17 | 35:17.250 | 4.360 | 167.65 | --.--- | 3 | |
4 | 11 | ![]() | ![]() | 17 | 35:17.270 | 4.380 | 167.65 | 2:01.670 | 17 | 4 |
5 | 19 | ![]() | ![]() | 17 | 35:33.730 | 20.840 | 166.36 | --.--- | 6 | |
6 | 9 | ![]() | ![]() | 17 | 35:36.420 | 23.530 | 166.15 | --.--- | 7 | |
7 | 34 | ![]() | ![]() | 17 | 35:36.850 | 23.960 | 166.11 | --.--- | 8 | |
8 | 51 | ![]() | ![]() | 17 | 35:43.440 | 30.550 | 165.60 | --.--- | 17 | |
9 | 5 | ![]() | ![]() | 17 | 35:53.870 | 40.980 | 164.80 | --.--- | 15 | |
10 | 58 | ![]() | ![]() | 17 | 36:11.240 | 58.350 | 163.48 | --.--- | 21 | |
11 | 15 | ![]() | ![]() | 17 | 36:14.160 | 1:01.270 | 163.26 | --.--- | 12 | |
12 | 49 | ![]() | Kawasaki | 17 | 36:14.730 | 1:01.840 | 163.22 | --.--- | 29 | |
13 | 37 | ![]() | ![]() | 17 | 36:24.080 | 1:11.190 | 162.52 | --.--- | 26 | |
14 | 62 | ![]() | Honda | 17 | 36:39.150 | 1:26.260 | 161.41 | --.--- | 22 | |
15 | 50 | ![]() | ![]() | 17 | 36:42.710 | 1:29.820 | 161.15 | --.--- | 19 | |
16 | 57 | ![]() | ![]() | 17 | 36:42.830 | 1:29.940 | 161.14 | --.--- | 30 | |
17 | 38 | ![]() | ![]() | 17 | 36:46.860 | 1:33.970 | 160.84 | --.--- | 34 | |
18 | 48 | ![]() | ![]() | 17 | 36:50.400 | 1:37.510 | 160.59 | --.--- | 18 | |
19 | 52 | ![]() | Honda | 17 | 37:22.710 | 2:09.820 | 158.27 | --.--- | 32 | |
20 | 54 | ![]() | Honda | 17 | 37:23.380 | 2:10.490 | 158.23 | --.--- | 33 | |
21 | 55 | ![]() | ![]() | 16 | 35:41.550 | 1 lap | 156.00 | --.--- | 13 | |
22 | 59 | ![]() | ![]() | 16 | 35:50.740 | 1 lap | 155.33 | --.--- | 35 | |
RT | 27 | ![]() | ![]() | 13 | 27:39.260 | Accident | 163.59 | --.--- | 14 | |
RT | 25 | ![]() | ![]() | 11 | 23:45.000 | --- | 161.18 | --.--- | 16 | |
RT | 30 | ![]() | ![]() | 11 | 24:13.580 | --- | 158.01 | --.--- | 24 | |
RT | 28 | ![]() | ![]() | 9 | 19:51.050 | Accident | 157.78 | --.--- | 28 | |
RT | 63 | ![]() | ![]() | 9 | 19:52.470 | Accident | 157.59 | --.--- | 27 | |
RT | 61 | ![]() | Ducati | 9 | 22:20.750 | --- | 140.16 | --.--- | 31 | |
RT | 41 | ![]() | ![]() | 8 | 17:29.380 | Accident | 159.18 | --.--- | 25 | |
RT | 44 | ![]() | ![]() | 7 | 15:18.280 | Accident | 159.17 | --.--- | 20 | |
RT | 8 | ![]() | ![]() | 5 | 10:41.460 | Engine | 162.75 | --.--- | 1 | |
RT | 17 | ![]() | ![]() | 1 | 2:21.420 | --- | 147.65 | --.--- | 11 | |
RT | 60 | ![]() | ![]() | 1 | 2:21.420 | --- | 147.65 | --.--- | 36 | |
RT | 1 | ![]() | ![]() | 0 | 0:00.000 | Engine | 9 | |||
RT | 46 | ![]() | ![]() | 0 | 0:00.000 | Electrics | 10 | |||
RT | 56 | ![]() | ![]() | 0 | 0:00.000 | Accident | 23 | |||
NS | 39 | ![]() | ![]() | Not started |
Fastest lap | 11 | ![]() | ![]() | 2:01.670 | on lap 17 | 171.61 km/h |
---|
Rider notes
#39 Mounier: Broke collarbone in qualifying.
Sources:
Official results/ Cycle News 1990-10-24 pg10-11/ France Moto Magazine n.252 pg29/ Journal du Jura 1990-10-08 pg18/ La Liberté 1990-10-08 pg31/ Le Nouvelliste 1990-10-08 pg27/ Moto Revue n2961 pg10-15/ Superbike 1991