1990-11-09 to 1990-11-11
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Attendance: 10,000
Event permit: IMN 02/13
Timekeepers: Austin 7 Club SA
Entries: ? / Practised: 34 / Qualified: 34
Sessions
Race 1
Scheduled duration: 22 laps
Started: 31 / Classified: 21
Scheduled start time: 12:00
Weather: Cloudy / Track: Dry
Results
P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | ![]() | ![]() | 22 | 36:50.800 | 159.42 | 1:39.570 | 9 | 1 | |
2 | 4 | ![]() | ![]() | 22 | 37:01.960 | 11.160 | 158.62 | 1:39.540 | 3 | 4 |
3 | 10 | ![]() | ![]() | 22 | 37:06.190 | 15.390 | 158.32 | 1:39.820 | 5 | 2 |
4 | 16 | ![]() | ![]() | 22 | 37:06.420 | 15.620 | 158.30 | 1:39.930 | 18 | 15 |
5 | 3 | ![]() | ![]() | 22 | 37:06.880 | 16.080 | 158.27 | 1:40.200 | 18 | 10 |
6 | 50 | ![]() | ![]() | 22 | 37:07.420 | 16.620 | 158.23 | 1:39.840 | 9 | 3 |
7 | 25 | ![]() | ![]() | 22 | 37:15.140 | 24.340 | 157.68 | 1:40.400 | 11 | 7 |
8 | 14 | ![]() | ![]() | 22 | 37:15.440 | 24.640 | 157.66 | 1:40.600 | 20 | 14 |
9 | 7 | ![]() | ![]() | 22 | 37:18.470 | 27.670 | 157.45 | 1:40.270 | 3 | 8 |
10 | 9 | ![]() | ![]() | 22 | 37:22.010 | 31.210 | 157.20 | 1:40.710 | 9 | 11 |
11 | 46 | ![]() | ![]() | 22 | 37:24.270 | 33.470 | 157.04 | 1:41.070 | 11 | 13 |
12 | 19 | ![]() | ![]() | 22 | 37:24.660 | 33.860 | 157.01 | 1:40.700 | 3 | 6 |
13 | 29 | ![]() | ![]() | 22 | 37:45.060 | 54.260 | 155.60 | 1:40.470 | 3 | 12 |
14 | 41 | ![]() | Yamaha | 22 | 37:48.150 | 57.350 | 155.39 | 1:42.160 | 6 | 19 |
15 | 36 | ![]() | Suzuki | 22 | 37:58.990 | 1:08.190 | 154.65 | 1:42.230 | 10 | 27 |
16 | 38 | ![]() | Honda | 22 | 37:59.200 | 1:08.400 | 154.63 | 1:41.910 | 6 | 16 |
17 | 33 | ![]() | Yamaha | 22 | 38:16.460 | 1:25.660 | 153.47 | 1:43.110 | 9 | 25 |
18 | 55 | ![]() | Kawasaki | 22 | 38:16.770 | 1:25.970 | 153.45 | 1:42.930 | 5 | 20 |
19 | 32 | ![]() | Honda | 21 | 37:11.280 | 1 lap | 150.77 | 1:43.140 | 2 | 31 |
20 | 30 | ![]() | Honda | 21 | 37:53.640 | 1 lap | 147.97 | 1:45.730 | 20 | 33 |
21 | 31 | ![]() | Honda | 21 | 38:15.930 | 1 lap | 146.53 | 1:46.800 | 20 | 30 |
DQ | 20 | ![]() | ![]() | 22 | 37:05.110 | 14.310 | 158.39 | 1:39.730 | 22 | 17 |
RT | 2 | ![]() | ![]() | 21 | 35:18.610 | Accident | 158.79 | 1:39.830 | 9 | 5 |
RT | 40 | ![]() | Honda | 12 | 20:47.130 | --- | 154.15 | 1:42.080 | 6 | 21 |
RT | 5 | ![]() | ![]() | 11 | 19:02.120 | --- | 154.29 | 1:41.190 | 6 | 22 |
RT | 57 | ![]() | Kawasaki | 7 | 13:07.890 | --- | 142.33 | 1:51.080 | 2 | 34 |
RT | 34 | ![]() | Ducati | 5 | 8:35.070 | Engine | 155.51 | 1:40.770 | 4 | 18 |
RT | 53 | ![]() | Yamaha | 5 | 8:42.990 | --- | 153.16 | 1:42.060 | 2 | 26 |
RT | 47 | ![]() | Ducati | 5 | 17:43.000 | --- | 75.35 | 1:46.960 | 3 | 32 |
RT | 11 | ![]() | ![]() | 1 | 1:45.820 | Accident | 151.39 | 1:45.820 | 1 | 9 |
RT | 45 | ![]() | ![]() | 1 | 1:51.370 | --- | 143.84 | 1:51.370 | 1 | 24 |
NS | 28 | ![]() | Ducati | Not started | 23 | |||||
NS | 54 | ![]() | Honda | Not started | 28 | |||||
NS | 56 | ![]() | Ducati | Not started | 29 |
Fastest lap | 4 | ![]() | ![]() | 1:39.540 | on lap 3 | 160.94 km/h |
---|
Penalties
#20 Beattie: Disqualified due to bike being underweight post-race.
Sources:
Official results/ Supplementary regulations pg1/ Canberra Times 1990-11-10 pg12/ Canberra Times 1990-11-12 pg21/ Cycle News 1990-11-28 pg10-11/ France Moto Magazine n.253 pg68/ Sydney Morning Herald 1990-11-11 pg87/ Sydney Morning Herald 1990-11-12 pg46/ The Age 1990-11-01 pg50/ The Age 1990-11-12 pg31/ Superbike 1991