1991-03-30 to 1991-03-31
European Championship - Great Britain
Donington Park (Permanent circuit, 4.0230 km)
Entries: 61 / Practised: 53 / Qualified: 36
Sessions
Race
Scheduled duration: 25 laps
Started: 35 / Classified: 26
Scheduled start time: 14:00
Weather: Overcast / Track: Dry
Results
P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | ![]() | Ducati | 25 | 41:56.500 | 143.88 | 1:38.780 | 8 | 1 | |
2 | 56 | ![]() | Kawasaki | 25 | 42:12.350 | 15.850 | 142.98 | 1:40.060 | 5 | 2 |
3 | 54 | ![]() | Yamaha | 25 | 42:15.610 | 19.110 | 142.79 | 1:40.280 | 22 | 3 |
4 | 8 | ![]() | Ducati | 25 | 42:16.010 | 19.510 | 142.77 | 1:40.270 | 23 | 8 |
5 | 47 | ![]() | Yamaha | 25 | 42:21.550 | 25.050 | 142.46 | 1:40.520 | 11 | 9 |
6 | 7 | ![]() | Yamaha | 25 | 42:23.290 | 26.790 | 142.36 | 1:40.370 | 12 | 13 |
7 | 5 | ![]() | Yamaha | 25 | 42:31.860 | 35.360 | 141.88 | 1:40.770 | 10 | 6 |
8 | 39 | ![]() | Honda | 25 | 42:43.280 | 46.780 | 141.25 | 1:41.430 | 24 | 11 |
9 | 12 | ![]() | Suzuki | 25 | 42:43.980 | 47.480 | 141.21 | 1:41.000 | 24 | 15 |
10 | 35 | ![]() | Yamaha | 25 | 42:46.940 | 50.440 | 141.05 | 1:41.040 | 18 | 26 |
11 | 51 | ![]() | Honda | 25 | 42:51.970 | 55.470 | 140.78 | 1:41.650 | 6 | 5 |
12 | 16 | ![]() | Yamaha | 25 | 43:00.820 | 1:04.320 | 140.29 | 1:40.860 | 21 | 18 |
13 | 10 | ![]() | Yamaha | 25 | 43:01.950 | 1:05.450 | 140.23 | 1:41.160 | 18 | 22 |
14 | 28 | ![]() | Honda | 25 | 43:03.910 | 1:07.410 | 140.12 | 1:42.030 | 21 | 25 |
15 | 36 | ![]() | Honda | 25 | 43:16.870 | 1:20.370 | 139.43 | 1:42.390 | 8 | 7 |
16 | 6 | ![]() | Yamaha | 25 | 43:25.930 | 1:29.430 | 138.94 | 1:42.100 | 14 | 17 |
17 | 52 | ![]() | Yamaha | 25 | 43:26.480 | 1:29.980 | 138.91 | 1:42.750 | 7 | 37 |
18 | 27 | ![]() | Honda | 25 | 43:28.530 | 1:32.030 | 138.80 | 1:42.680 | 15 | 35 |
19 | 30 | ![]() | Honda | 25 | 43:29.710 | 1:33.210 | 138.74 | 1:42.850 | 18 | 28 |
20 | 41 | ![]() | Honda | 25 | 43:35.800 | 1:39.300 | 138.42 | 1:42.660 | 9 | 29 |
21 | 23 | ![]() | Ducati | 25 | 44:25.270 | 2:28.770 | 135.85 | 1:41.350 | 7 | 12 |
22 | 40 | ![]() | Yamaha | 24 | 42:08.850 | 1 lap | 137.45 | 1:43.760 | 7 | 30 |
23 | 58 | ![]() | Ducati | 24 | 42:13.530 | 1 lap | 137.19 | 1:43.750 | 11 | 32 |
24 | 19 | ![]() | Ducati | 24 | 42:13.910 | 1 lap | 137.17 | 1:44.060 | 10 | 36 |
25 | 59 | ![]() | Yamaha | 24 | 42:26.080 | 1 lap | 136.52 | 1:43.830 | 11 | 27 |
26 | 48 | ![]() | Ducati | 24 | 43:01.710 | 1 lap | 134.63 | 1:40.760 | 7 | 14 |
RT | 60 | ![]() | Yamaha | 23 | --.--- | --- | 1:41.260 | 11 | 24 | |
RT | 29 | ![]() | Yamaha | 23 | --.--- | --- | 1:42.360 | 14 | 21 | |
RT | 55 | ![]() | Yamaha | 21 | --.--- | Accident | 1:41.670 | 20 | 16 | |
RT | 18 | ![]() | Honda | 15 | --.--- | --- | 1:43.270 | 10 | 31 | |
RT | 22 | ![]() | Honda | 6 | --.--- | --- | 1:43.350 | 5 | 20 | |
RT | 45 | ![]() | Bimota | 3 | --.--- | --- | 1:43.680 | 2 | 23 | |
RT | 75 | ![]() | Bimota | 2 | --.--- | --- | 1:59.670 | 1 | 33 | |
RT | 1 | ![]() | Honda | 0 | --.--- | --- | 10 | |||
RT | 9 | ![]() | Kawasaki | 0 | --.--- | --- | 19 | |||
NS | 2 | ![]() | Kawasaki | Withdrew | 4 | |||||
NS | 11 | ![]() | Yamaha | Not started |
Fastest lap | 3 | ![]() | Ducati | 1:38.780 | on lap 8 | 146.62 km/h |
---|
Penalties
#23 Blora: 60 seconds (reason unknown).
Rider notes
#75 Galasso: Also entered as bike number 31.
#54 Grassetti: Listed as Honda rider on official results. Damaged bike heavily in practice and borrowed parts from Steve Manley.
#2 Hofmann: Withdrew after crashing twice in qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ France Moto Magazine no. 258 pg22-23/ MOTOR SPORT aktuell 1991-04-03 pg31-33