1991-04-19 to 1991-04-21
European Championship - Spain
Calafat (Permanent circuit, 3.2600 km)
Entries: ? / Practised: 38 / Qualified: 36
Sessions
Race
Scheduled duration: 30 laps
Started: 34 / Classified: 24
Scheduled start time: ?
Weather: ? / Track: ?
Results
P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | ![]() | Ducati | 30 | 46:05.600 | 127.31 | 1:30.870 | 15 | 4 | |
2 | 15 | ![]() | Honda | 30 | 46:15.600 | 10.000 | 126.85 | 1:31.730 | 6 | 2 |
3 | 42 | ![]() | Honda | 30 | 46:28.710 | 23.110 | 126.25 | 1:31.930 | 7 | 3 |
4 | 6 | ![]() | Yamaha | 30 | 46:32.320 | 26.720 | 126.09 | 1:31.980 | 16 | 7 |
5 | 1 | ![]() | Yamaha | 30 | 46:34.730 | 29.130 | 125.98 | 1:32.250 | 23 | 14 |
6 | 33 | ![]() | Yamaha | 30 | 46:36.980 | 31.380 | 125.88 | 1:32.130 | 24 | 10 |
7 | 34 | ![]() | Yamaha | 30 | 46:38.600 | 33.000 | 125.81 | 1:32.030 | 7 | 17 |
8 | 53 | ![]() | Ducati | 30 | 46:50.080 | 44.480 | 125.29 | 1:32.450 | 19 | 24 |
9 | 46 | ![]() | Kawasaki | 30 | 47:04.560 | 58.960 | 124.65 | 1:32.500 | 12 | 20 |
10 | 17 | ![]() | Yamaha | 30 | 47:04.840 | 59.240 | 124.64 | 1:32.780 | 18 | 21 |
11 | 24 | ![]() | Honda | 30 | 47:05.140 | 59.540 | 124.62 | 1:32.700 | 28 | 13 |
12 | 2 | ![]() | Ducati | 30 | 47:09.090 | 1:03.490 | 124.45 | 1:32.800 | 24 | 15 |
13 | 5 | ![]() | Kawasaki | 30 | 47:11.620 | 1:06.020 | 124.34 | 1:32.500 | 22 | 6 |
14 | 27 | ![]() | Ducati | 30 | 47:12.710 | 1:07.110 | 124.29 | 1:32.770 | 24 | 16 |
15 | 40 | ![]() | Honda | 30 | 47:16.630 | 1:11.030 | 124.12 | 1:33.220 | 29 | 8 |
16 | 39 | ![]() | Honda | 30 | 47:19.020 | 1:13.420 | 124.01 | 1:32.550 | 28 | 23 |
17 | 20 | ![]() | Yamaha | 30 | 47:26.680 | 1:21.080 | 123.68 | 1:32.790 | 23 | 19 |
18 | 3 | ![]() | Kawasaki | 29 | 46:18.560 | 1 lap | 122.49 | 1:34.020 | 6 | 28 |
19 | 55 | ![]() | Ducati | 29 | 46:29.430 | 1 lap | 122.01 | 1:34.300 | 28 | 30 |
20 | 9 | ![]() | Yamaha | 29 | 46:33.700 | 1 lap | 121.83 | 1:34.810 | 14 | 27 |
21 | 16 | ![]() | Honda | 29 | 46:40.790 | 1 lap | 121.52 | 1:35.170 | 26 | 32 |
22 | 32 | ![]() | Yamaha | 29 | 46:49.890 | 1 lap | 121.12 | 1:35.370 | 6 | 29 |
23 | 30 | ![]() | Honda | 29 | 47:31.340 | 1 lap | 119.36 | 1:36.620 | 20 | 36 |
24 | 11 | ![]() | Ducati | 29 | 47:33.700 | 1 lap | 119.26 | 1:36.790 | 16 | 34 |
RT | 56 | ![]() | Honda | 15 | 23:49.530 | Engine | 123.15 | 1:33.200 | 14 | 22 |
RT | 4 | ![]() | Honda | 10 | 15:48.790 | Accident | 123.69 | 1:32.830 | 5 | 11 |
RT | 52 | ![]() | Yamaha | 9 | 14:07.210 | --- | 124.67 | 1:32.990 | 2 | 9 |
RT | 7 | ![]() | Honda | 9 | 14:41.480 | --- | 119.83 | 1:35.700 | 3 | 33 |
RT | 28 | ![]() | Honda | 6 | 9:31.150 | --- | 123.29 | 1:33.070 | 5 | 12 |
RT | 19 | ![]() | Bimota | 6 | 10:05.800 | --- | 116.24 | 1:35.980 | 3 | 25 |
RT | 29 | ![]() | Yamaha | 5 | 7:49.980 | --- | 124.86 | 1:31.260 | 5 | 1 |
RT | 37 | ![]() | Ducati | 1 | 1:43.560 | --- | 113.33 | 1:43.560 | 1 | 18 |
RT | 43 | ![]() | Yamaha | 1 | 2:17.290 | --- | 85.48 | 2:17.290 | 1 | 35 |
RT | 26 | ![]() | Yamaha | 0 | 0:00.000 | --- | 26 | |||
NS | 76 | ![]() | Bimota | Not started | 5 | |||||
NS | 36 | ![]() | Honda | Not started | 31 |
Fastest lap | 10 | ![]() | Ducati | 1:30.870 | on lap 15 | 129.15 km/h |
---|
Sources:
Official results/ El Mundo Deportivo 1991-04-20 pg51/ El Mundo Deportivo 1991-04-21 pg52/ El Mundo Deportivo 1991-04-22 pg63/ MOTOR SPORT aktuell 1991-04-24 pg13