1992-04-03 to 1992-04-05
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Event permit: IMN 02/1
Timekeepers: Cronometrajes C.O.C.A.
Entries: ? / Practised: 72 / Qualified: 36
Sessions
Race 1
Scheduled duration: 28 laps
Started: 36 / Classified: 24
Scheduled start time: 12:00
Weather: Overcast / Track: Wet
Results
P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | ![]() | ![]() | 28 | 48:45.070 | 121.97 | 1:42.950 | 22 | 3 | |
2 | 1 | ![]() | ![]() | 28 | 48:54.720 | 9.650 | 121.57 | 1:43.460 | 17 | 6 |
3 | 5 | ![]() | ![]() | 28 | 48:58.190 | 13.120 | 121.42 | 1:43.530 | 18 | 15 |
4 | 9 | ![]() | ![]() | 28 | 49:14.830 | 29.760 | 120.74 | 1:43.630 | 4 | 1 |
5 | 48 | ![]() | ![]() | 28 | 49:17.150 | 32.080 | 120.64 | 1:43.970 | 23 | 5 |
6 | 8 | ![]() | ![]() | 28 | 49:19.210 | 34.140 | 120.56 | 1:43.960 | 27 | 14 |
7 | 2 | ![]() | ![]() | 28 | 49:19.390 | 34.320 | 120.55 | 1:43.870 | 28 | 4 |
8 | 76 | ![]() | ![]() | 28 | 49:30.300 | 45.230 | 120.11 | 1:44.290 | 5 | 7 |
9 | 3 | ![]() | ![]() | 28 | 49:46.020 | 1:00.950 | 119.48 | 1:44.310 | 21 | 8 |
10 | 16 | ![]() | ![]() | 28 | 49:55.400 | 1:10.330 | 119.10 | 1:45.110 | 9 | 13 |
11 | 4 | ![]() | ![]() | 28 | 49:58.890 | 1:13.820 | 118.96 | 1:45.620 | 7 | 9 |
12 | 7 | ![]() | ![]() | 28 | 50:09.660 | 1:24.590 | 118.54 | 1:45.820 | 17 | 12 |
13 | 88 | ![]() | ![]() | 28 | 50:15.220 | 1:30.150 | 118.32 | 1:46.080 | 14 | 21 |
14 | 6 | ![]() | ![]() | 28 | 50:17.470 | 1:32.400 | 118.23 | 1:46.060 | 12 | 10 |
15 | 20 | ![]() | ![]() | 28 | 50:23.020 | 1:37.950 | 118.01 | 1:45.900 | 13 | 27 |
16 | 35 | ![]() | ![]() | 28 | 50:35.480 | 1:50.410 | 117.53 | 1:45.980 | 16 | 31 |
17 | 12 | ![]() | ![]() | 27 | 48:46.920 | 1 lap | 117.54 | 1:46.330 | 13 | 24 |
18 | 106 | ![]() | ![]() | 27 | 48:53.660 | 1 lap | 117.27 | 1:46.600 | 8 | 33 |
19 | 11 | ![]() | ![]() | 27 | 49:01.820 | 1 lap | 116.94 | 1:47.190 | 21 | 20 |
20 | 30 | ![]() | ![]() | 27 | 49:08.890 | 1 lap | 116.66 | 1:46.950 | 20 | 26 |
21 | 94 | ![]() | ![]() | 27 | 49:35.500 | 1 lap | 115.62 | 1:47.370 | 9 | 29 |
22 | 51 | ![]() | ![]() | 27 | 49:50.210 | 1 lap | 115.05 | 1:48.420 | 9 | 22 |
23 | 19 | ![]() | ![]() | 27 | 50:11.850 | 1 lap | 114.22 | 1:48.170 | 25 | 23 |
24 | 49 | ![]() | ![]() | 26 | 48:55.450 | 2 laps | 112.85 | 1:50.900 | 10 | 30 |
RT | 83 | ![]() | ![]() | 19 | 33:31.850 | Accident | 120.33 | 1:44.590 | 5 | 11 |
RT | 84 | ![]() | ![]() | 16 | 30:24.610 | --- | 111.73 | 1:51.160 | 7 | 36 |
RT | 28 | ![]() | ![]() | 15 | 27:04.110 | --- | 117.68 | 1:46.320 | 9 | 17 |
RT | 31 | ![]() | ![]() | 14 | 26:22.820 | Accident | 112.70 | 1:51.130 | 7 | 34 |
RT | 87 | ![]() | ![]() | 11 | 20:11.680 | --- | 115.67 | 1:47.810 | 10 | 32 |
RT | 68 | ![]() | ![]() | 11 | 20:47.350 | --- | 112.36 | 1:47.910 | 10 | 16 |
RT | 58 | ![]() | ![]() | 8 | 14:54.140 | --- | 114.00 | 1:47.820 | 5 | 25 |
RT | 69 | ![]() | ![]() | 7 | 12:37.730 | --- | 117.71 | 1:44.550 | 4 | 18 |
RT | 17 | ![]() | ![]() | 6 | 11:22.000 | Accident | 112.10 | 1:43.840 | 4 | 2 |
RT | 34 | ![]() | ![]() | 4 | 7:29.370 | Accident | 113.42 | 1:48.860 | 3 | 19 |
RT | 93 | ![]() | ![]() | 3 | 6:04.250 | Retired | 104.94 | 1:53.290 | 2 | 35 |
RT | 67 | ![]() | ![]() | 3 | 6:11.540 | --- | 102.88 | 1:59.750 | 2 | 28 |
Fastest lap | 13 | ![]() | ![]() | 1:42.950 | on lap 22 | 123.76 km/h |
---|
Rider notes
#93 Rubatto: Injured right hand in warm-up.
Sources:
Official results/ 1992-xx-xx Sky Sports TV coverage/ Cycle News 1992-04-22 pg10-12/ El Mundo Deportivo 1992-04-04 pg36, 56/ El Mundo Deportivo 1992-04-05 pg42, 44/ El Mundo Deportivo 1992-04-06 pg45/ Feyér Megyei Hirláp 1992-04-07 pg11/ Il Messaggero 1992-04-06 pgXV/ Le Soir 1992-04-06 pg29/ Moto Revue n3033 pg9/ Moto Revue n3034 pg5/ Moto Revue n3035 pg32-39/ MOTORSPORT aktuell 1992-04-08 pg34-37/ Solo Moto n.828 pg41-45 Usenet post in rec.motorcycles.racing 1992-04-10/