1995-05-12 to 1995-05-14
JOMO CUP Superbike 750 Big Machine in Tsukuba
Tsukuba (Permanent circuit, 2.0700 km)
Attendance: 15,400
Entries: ? / Practised: ? / Qualified: 32
Sessions
Final
Scheduled duration: 35 laps
Started: 32 / Classified: 25
Scheduled start time: ?
Weather: Overcast / Track: Dry
Results
P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 4 | ![]() | Yamaha | 35 | 34:30.292 | 125.98 |
2 | 1 | ![]() | Yamaha | 35 | 3.036 | 125.80 |
3 | 37 | ![]() | Kawasaki | 35 | 5.575 | 125.64 |
4 | 2 | ![]() | Honda | 35 | 5.798 | 125.63 |
5 | 5 | ![]() | Honda | 35 | 12.202 | 125.24 |
6 | 3 | ![]() | Kawasaki | 35 | 16.120 | 125.01 |
7 | 15 | ![]() | Ducati | 35 | 30.055 | 124.18 |
8 | 56 | ![]() | Suzuki | 35 | 30.478 | 124.15 |
9 | 13 | ![]() | Kawasaki | 35 | 38.697 | 123.67 |
10 | 8 | ![]() | Kawasaki | 35 | 38.700 | 123.67 |
11 | 72 | ![]() | Suzuki | 35 | 43.848 | 123.37 |
12 | 77 | ![]() | Ducati | 35 | 43.971 | 123.36 |
13 | 10 | ![]() | Kawasaki | 35 | 51.550 | 122.92 |
14 | 29 | ![]() | Yamaha | 35 | 56.363 | 122.64 |
15 | 20 | ![]() | Honda | 34 | 1 lap | |
16 | 38 | ![]() | Yamaha | 34 | 1 lap | |
17 | 24 | ![]() | Honda | 34 | 1 lap | |
18 | 22 | ![]() | Yamaha | 34 | 1 lap | |
19 | 76 | ![]() | Yamaha | 34 | 1 lap | |
20 | 48 | ![]() | Honda | 34 | 1 lap | |
21 | 61 | ![]() | Honda | 34 | 1 lap | |
22 | 78 | ![]() | Kawasaki | 34 | 1 lap | |
23 | 18 | ![]() | Honda | 34 | 1 lap | |
24 | 62 | ![]() | Kawasaki | 33 | 2 laps | |
25 | 44 | ![]() | Honda | 33 | 2 laps | |
RT | 30 | ![]() | Honda | 24 | --- | |
RT | 41 | ![]() | Yamaha | 21 | --- | |
RT | 51 | ![]() | Honda | 16 | --- | |
RT | 75 | ![]() | Honda | 12 | --- | |
RT | 60 | ![]() | Kawasaki | 9 | --- | |
RT | 67 | ![]() | Yamaha | 6 | --- | |
RT | 63 | ![]() | Kawasaki | 2 | --- |
Fastest lap | 37 | ![]() | Kawasaki | 0:58.315 | 127.79 km/h |
---|
Sources:
MotorLand2 TV report/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net