1995-06-11
Suzuka Superbike 200km Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 30,000
Entries: ? / Practised: ? / Qualified: 44
Sessions
Final
Scheduled duration: 35 laps
Started: 44 / Classified: 35
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 1 | ![]() | Yamaha | 35 | 1:18:08.794 | 157.58 |
2 | 10 | ![]() | Kawasaki | 35 | 3.306 | 157.47 |
3 | 4 | ![]() | Yamaha | 35 | 7.927 | 157.31 |
4 | 49 | ![]() | Kawasaki | 35 | 23.902 | 156.78 |
5 | 2 | ![]() | Honda | 35 | 38.712 | 156.29 |
6 | 37 | ![]() | Kawasaki | 35 | 51.592 | 155.87 |
7 | 6 | ![]() | Yamaha | 35 | 51.962 | 155.85 |
8 | 8 | ![]() | Kawasaki | 35 | 1:29.605 | 154.63 |
9 | 25 | ![]() | Kawasaki | 35 | 1:48.532 | 154.02 |
10 | 24 | ![]() | Honda | 35 | 2:05.198 | 153.48 |
11 | 18 | ![]() | Honda | 35 | 2:06.152 | 153.45 |
12 | 64 | ![]() | Kawasaki | 35 | 2:06.823 | 153.43 |
13 | 22 | ![]() | Yamaha | 35 | 2:08.984 | 153.36 |
14 | 26 | ![]() | Kawasaki | 35 | 2:09.962 | 153.33 |
15 | 62 | ![]() | Honda | 34 | 1 lap | |
16 | 29 | ![]() | Yamaha | 34 | 1 lap | |
17 | 100 | ![]() | Honda | 34 | 1 lap | |
18 | 82 | ![]() | Honda | 34 | 1 lap | |
19 | 71 | ![]() | Honda | 34 | 1 lap | |
20 | 66 | ![]() | Yamaha | 34 | 1 lap | |
21 | 63 | ![]() | Kawasaki | 34 | 1 lap | |
22 | 61 | ![]() | Honda | 34 | 1 lap | |
23 | 75 | ![]() | Honda | 34 | 1 lap | |
24 | 50 | ![]() | Honda | 34 | 1 lap | |
25 | 76 | ![]() | Honda | 33 | 2 laps | |
26 | 53 | ![]() | Honda | 33 | 2 laps | |
27 | 48 | ![]() | Honda | 33 | 2 laps | |
28 | 46 | ![]() | Honda | 33 | 2 laps | |
29 | 9 | ![]() | Yamaha | 32 | 3 laps | |
30 | 72 | ![]() | Suzuki | 32 | 3 laps | |
31 | 30 | ![]() | Honda | 31 | 4 laps | |
32 | 13 | ![]() | Kawasaki | 32 | 3 laps | |
33 | 79 | ![]() | Ducati | 32 | 3 laps | |
34 | 15 | ![]() | Ducati | 30 | 5 laps | |
35 | 43 | ![]() | Yamaha | 29 | 6 laps | |
RT | 20 | ![]() | Honda | 23 | --- | |
RT | 84 | ![]() | Yamaha | 21 | --- | |
RT | 31 | ![]() | Honda | 20 | --- | |
RT | 3 | ![]() | Kawasaki | 15 | --- | |
RT | 5 | ![]() | Honda | 15 | --- | |
RT | 47 | ![]() | Honda | 14 | --- | |
RT | 11 | ![]() | Honda | 11 | --- | |
RT | 23 | ![]() | Honda | 8 | --- | |
RT | 56 | ![]() | Suzuki | 6 | --- | |
NS | 95 | ![]() | Honda | Not started | ||
NS | 51 | ![]() | Honda | Not started |
Fastest lap | 1 | ![]() | Yamaha | 2:12.241 | on lap 18 | 159.64 km/h |
---|
Rider notes
#46 Yoshii, #48 Osaki: Promoted to grid as reserve rider.
Sources:
MotorLand2 TV report/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net