1995-06-30 to 1995-07-02
SUGO Superbike 2 Heat Race
Sugo (Permanent circuit, 3.7375 km)
Attendance: 12,800
Entries: ? / Practised: 38 / Qualified: 38
Sessions
Heat 1
Scheduled duration: 20 laps
Started: 38 / Classified: 29
Scheduled start time: ?
Weather: Overcast / Track: Dry
Results
P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 5 | ![]() | Honda | 20 | 31:09.303 | 143.96 |
2 | 10 | ![]() | Kawasaki | 20 | 3.251 | 143.71 |
3 | 37 | ![]() | Kawasaki | 20 | 8.786 | 143.28 |
4 | 4 | ![]() | Yamaha | 20 | 10.058 | 143.19 |
5 | 15 | ![]() | Ducati | 20 | 21.780 | 142.30 |
6 | 8 | ![]() | Kawasaki | 20 | 39.011 | 141.01 |
7 | 13 | ![]() | Kawasaki | 20 | 42.137 | 140.78 |
8 | 18 | ![]() | Honda | 20 | 46.993 | 140.43 |
9 | 29 | ![]() | Yamaha | 20 | 47.052 | 140.42 |
10 | 77 | ![]() | Suzuki | 20 | 55.585 | 139.80 |
11 | 24 | ![]() | Honda | 20 | 1:08.187 | 138.89 |
12 | 47 | ![]() | Yamaha | 20 | 1:09.462 | 138.80 |
13 | 50 | ![]() | Honda | 20 | 1:18.901 | 138.13 |
14 | 9 | ![]() | Yamaha | 20 | 1:24.027 | 137.76 |
15 | 56 | ![]() | Suzuki | 20 | 1:27.548 | 137.52 |
16 | 30 | ![]() | Honda | 20 | 1:31.767 | 137.22 |
17 | 51 | ![]() | Honda | 20 | 1:32.116 | 137.20 |
18 | 31 | ![]() | Honda | 20 | 1:34.281 | 137.05 |
19 | 63 | ![]() | Kawasaki | 20 | 1:40.992 | 136.58 |
20 | 65 | ![]() | Kawasaki | 20 | 1:45.034 | 136.30 |
21 | 64 | ![]() | Kawasaki | 20 | 1:51.411 | 135.86 |
22 | 40 | ![]() | Kawasaki | 20 | 1:59.151 | 135.33 |
23 | 42 | ![]() | Honda | 19 | 1 lap | |
24 | 45 | ![]() | Honda | 19 | 1 lap | |
25 | 78 | ![]() | Kawasaki | 19 | 1 lap | |
26 | 82 | ![]() | Yamaha | 19 | 1 lap | |
27 | 54 | ![]() | Yamaha | 19 | 1 lap | |
28 | 46 | ![]() | Yamaha | 18 | 2 laps | |
29 | 20 | ![]() | Honda | 16 | 4 laps | |
RT | 2 | ![]() | Honda | 12 | Accident | |
RT | 1 | ![]() | Yamaha | 12 | Accident | |
RT | 22 | ![]() | Yamaha | 9 | --- | |
RT | 44 | ![]() | Honda | 9 | --- | |
RT | 52 | ![]() | Honda | 8 | --- | |
RT | 39 | ![]() | Honda | 4 | --- | |
RT | 67 | ![]() | Yamaha | 3 | Accident | |
RT | 75 | ![]() | Honda | 0 | --- | |
RT | 74 | ![]() | Kawasaki | 0 | --- |
Fastest lap | 1 | ![]() | Yamaha | 1:31.883 | on lap 9 | 146.44 km/h |
---|
Red-flagged on lap 4 due to accident involving Taniguchi. Re-started over 17 laps - aggregate times
Sources:
MotorLand2 TV report/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net