1995-09-30 to 1995-10-01
TI Superbike International Road Race
TI Aida (Permanent circuit, 3.7030 km)
Attendance: 22,066
Entries: ? / Practised: 38 / Qualified: 38
Sessions
Final
Scheduled duration: 20 laps
Started: 37 / Classified: 32
Scheduled start time: ?
Weather: Monsoon / Track: Wet
Results
P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 2 | ![]() | Honda | 14 | 25:55.147 | 120.01 |
2 | 5 | ![]() | Honda | 14 | 17.214 | 118.69 |
3 | 8 | ![]() | Kawasaki | 14 | 34.997 | 117.37 |
4 | 1 | ![]() | Yamaha | 14 | 44.183 | 116.69 |
5 | 95 | ![]() | Honda | 14 | 1:03.641 | 115.29 |
6 | 15 | ![]() | Ducati | 14 | 1:04.256 | 115.25 |
7 | 10 | ![]() | Kawasaki | 14 | 1:12.212 | 114.68 |
8 | 37 | ![]() | Kawasaki | 14 | 1:19.345 | 114.18 |
9 | 7 | ![]() | Kawasaki | 14 | 1:22.816 | 113.94 |
10 | 64 | ![]() | Kawasaki | 14 | 1:36.858 | 112.97 |
11 | 29 | ![]() | Yamaha | 14 | 1:49.837 | 112.09 |
12 | 3 | ![]() | Kawasaki | 14 | 1:52.227 | 111.93 |
13 | 20 | ![]() | Honda | 13 | 1 lap | |
14 | 56 | ![]() | Suzuki | 13 | 1 lap | |
15 | 24 | ![]() | Honda | 13 | 1 lap | |
16 | 50 | ![]() | Yamaha | 13 | 1 lap | |
17 | 77 | ![]() | Suzuki | 13 | 1 lap | |
18 | 42 | ![]() | Ducati | 13 | 1 lap | |
19 | 71 | ![]() | Honda | 13 | 1 lap | |
20 | 53 | ![]() | Honda | 13 | 1 lap | |
21 | 43 | ![]() | Yamaha | 13 | 1 lap | |
22 | 44 | ![]() | Kawasaki | 13 | 1 lap | |
23 | 49 | ![]() | Honda | 13 | 1 lap | |
24 | 30 | ![]() | Honda | 13 | 1 lap | |
25 | 91 | ![]() | Yamaha | 13 | 1 lap | |
26 | 31 | ![]() | Honda | 13 | 1 lap | |
27 | 88 | ![]() | Kawasaki | 13 | 1 lap | |
28 | 46 | ![]() | Honda | 13 | 1 lap | |
29 | 45 | ![]() | Yamaha | 13 | 1 lap | |
30 | 41 | ![]() | Kawasaki | 12 | 2 laps | |
31 | 48 | ![]() | Kawasaki | 12 | 2 laps | |
32 | 40 | ![]() | Suzuki | 11 | 3 laps | |
RT | 47 | ![]() | Kawasaki | 8 | --- | |
RT | 4 | ![]() | Yamaha | 5 | --- | |
RT | 39 | ![]() | Ducati | 5 | --- | |
RT | 38 | ![]() | Kawasaki | 2 | --- | |
RT | 9 | ![]() | Yamaha | 1 | --- | |
NS | 83 | ![]() | Ducati | Not started |
Fastest lap | 2 | ![]() | Honda | 1:49.554 | 121.68 km/h |
---|
Shortened from 25 to 20 laps due to heavy rain and track flooding. Red-flagged after 14 laps due to poor weather conditions.
Sources:
MotorLand2 TV report/ MFJ Magazine No. 319 1996-01 pg69/ Motoracing-japan.com/ ohmi.homeip.net