# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | ![]() | 31 | ![]() | Team Police Ducati |
2 | ![]() | 35 | ![]() | |
3 | ![]() | 35 | ![]() | Team Moving Kawasaki |
4 | ![]() | 32 | ![]() | Total/Wanty/Mertens Racing |
5 | ![]() | 32 | ![]() | Diemme Racing Team |
6 | ![]() | 25 | ![]() | Mobil 1 Team Coleman |
7 | ![]() | 26 | ![]() | |
8 | ![]() | 31 | ![]() | Team Rumi |
9 | ![]() | 28 | ![]() | Team Police Ducati |
10 | ![]() | 33 | ![]() | Grottini Divisione Corse |
11 | ![]() | 28 | ![]() | Mitsui Yamaha Racing Team |
12 | ![]() | 27 | ![]() | |
13 | ![]() | 26 | ![]() | Team Moving Kawasaki |
16 | ![]() | 27 | ![]() | Nivea for Men Honda Team |
17 | ![]() | 27 | ![]() | |
20 | ![]() | 30 | ![]() | Yamaha Motor France |
21 | ![]() | 32 | ![]() | Loctite Yamaha |
22 | ![]() | 31 | ![]() | Team Green Kawasaki UK |
29 | ![]() | 21 | ![]() | Diemme Racing Team |
30 | ![]() | 28 | ![]() | Team Green Kawasaki UK |
31 | ![]() | 21 | ![]() | Team Francis Neill/Pirelli |
32 | ![]() | 25 | ![]() | Team Grant |
33 | ![]() | 31 | Yamaha OW01 | |
34 | ![]() | 30 | ![]() | Tillston Motorcycles |
35 | ![]() | 26 | ![]() | Francis Neill Racing |
36 | ![]() | 26 | ![]() | |
37 | ![]() | 33 | ![]() | Oxford Products Ltd. |
38 | ![]() | 22 | ![]() | Morgan Read & Sharman Ltd. |
39 | ![]() | 30 | ![]() | QB Homes |
41 | ![]() | 30 | ![]() | |
42 | ![]() | 23 | ![]() | Meakin Building Supplies |
43 | ![]() | 26 | Honda RC30 | |
45 | ![]() | 29 | ![]() | |
46 | ![]() | 24 | ![]() | Team Mauri |
47 | ![]() | 34 | ![]() | Team Velmotor 2000 |
48 | ![]() | 24 | ![]() | Team Marlboro Ducati |
49 | ![]() | 39 | ![]() | Grottini Divisione Corse |
50 | ![]() | 32 | ![]() | GB Team Rimini |
52 | ![]() | 32 | ![]() | |
53 | ![]() | 32 | ![]() | |
54 | ![]() | 26 | Ducati 888 | |
55 | ![]() | 25 | ![]() | Maurice Motos |
57 | ![]() | 26 | ![]() | Team Kawasaki France |
58 | ![]() | 30 | ![]() | Team Rumi |
59 | ![]() | 26 | ![]() | Kawasaki Racing Team |
60 | ![]() | 25 | ![]() | Team Yamaha Sweden |
61 | ![]() | ? | Yamaha OW01 | |
62 | ![]() | 41 | Yamaha OW01 | |
63 | ![]() | 28 | ![]() | HB Racing Team |
64 | ![]() | 26 | ![]() | Team Fain |
65 | ![]() | 42 | ![]() | BvB Silosysteme Racing Team |
66 | ![]() | 28 | ![]() | BvB Silosysteme Racing Team |
68 | ![]() | ? | ![]() | |
69 | ![]() | 27 | ![]() | Team Kawasaki Austria |
70 | ![]() | 24 | ![]() | Austrian Racing Company |
71 | ![]() | 37 | ![]() | |
72 | ![]() | 36 | ![]() | |
73 | ![]() | 25 | ![]() | |
74 | ![]() | 26 | ![]() | |
75 | ![]() | 36 | Kawasaki ZXR750 | |
76 | ![]() | ? | ![]() | Keller TM Team |
77 | ![]() | ? | ![]() | Keller TM Team |
78 | ![]() | 30 | ![]() | Moto Favre Racing Team |
79 | ![]() | ? | ![]() | |
80 | ![]() | 26 | ![]() | |
81 | ![]() | ? | ![]() | |
82 | ![]() | 29 | Yamaha OW01 | |
83 | ![]() | 37 | Yamaha OW01 | |
84 | ![]() | 29 | ![]() | |
85 | ![]() | 36 | ![]() | |
86 | ![]() | 36 | ![]() | |
87 | ![]() | 33 | ![]() | Marushin Team Wellbrock & Co. |
88 | ![]() | ? | ![]() | |
89 | ![]() | 33 | ![]() | |
90 | ![]() | ? | ![]() | |
91 | ![]() | 33 | ![]() | |
92 | ![]() | 28 | ![]() | |
93 | ![]() | 24 | ![]() | Moto Club Ancona |
94 | ![]() | ? | ![]() | Moto Thomé Racing MTP Parts |
94 | ![]() | 29 | ![]() | |
95 | ![]() | 36 | ![]() | Yamaha Laaks Racing Team |
96 | ![]() | 23 | ![]() | Honda Britain Race Team |
97 | ![]() | 30 | ![]() | Gepa Racing Department |
98 | ![]() | 29 | ![]() | Mobil 1 Team Coleman |
99 | ![]() | 23 | ![]() | Team Kawasaki Mobil 1 |
100 | ![]() | 29 | ![]() | Marushin KBS Team Frankfurt |
101 | ![]() | 33 | ![]() | |
102 | ![]() | 31 | ![]() | |
103 | ![]() | 38 | ![]() | Club Moto Police Nationale |
104 | ![]() | ? | Ducati 851 | |
105 | ![]() | 35 | ![]() | |
106 | ![]() | ? | ![]() | DNL Marushin Ducati Team Deutschland |
107 | ![]() | 24 | ![]() |
1992-04-18 to 1992-04-20
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 25,000
Event permit: IMN 02/2
Timekeepers: MST Sports Timing
Entries: 93 / Practised: 69 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official program/ 1992-04-20 Sky Sports live TV coverage/ 1992-xx-xx FMI video highlights/ Cycle News 1992-05-06 pg22-23/ El Mundo Deportivo 1992-04-20 pg28/ El Mundo Deportivo 1992-04-21 pg36/ France Moto Magazine n269 pg5/ Le Nouvelliste 1992-06-06 pg27/ Le Soir 1992-04-21 pg28/ Moto Revue n3037 pg42-44/ MOTOR SPORT aktuell 1992-04-23 pg19-21/ Riding Sport n114 pg91, 102-105/ Usenet post in rec.motorcycles.racing 1992-04-29/ Photos by Mike Capps (Kappa Sport)/ Photos by Smiths Road Racing Photos