P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 45 | ![]() | Kawasaki | 2:10.324 | 149.26 |
2 | 7 | ![]() | Kawasaki | 2:13.282 | 145.94 |
3 | 21 | ![]() | Ducati | 2:13.389 | 145.83 |
4 | 55 | ![]() | Yamaha | 2:14.966 | 144.12 |
5 | 94 | ![]() | Ducati | 2:15.867 | 143.17 |
6 | 3 | ![]() | Ducati | 2:17.214 | 141.76 |
7 | 14 | ![]() | Kawasaki | 2:17.750 | 141.21 |
8 | 61 | ![]() | Kawasaki | 2:19.522 | 139.42 |
9 | 99 | ![]() | Ducati | 2:21.379 | 137.58 |
10 | 62 | ![]() | Kawasaki | 2:22.084 | 136.90 |
11 | 77 | ![]() | Kawasaki | 2:22.308 | 136.69 |
12 | 17 | ![]() | Ducati | 2:22.972 | 136.05 |
13 | 20 | ![]() | Kawasaki | 2:23.203 | 135.83 |
14 | 52 | ![]() | Kawasaki | 2:23.214 | 135.82 |
15 | 10 | ![]() | Suzuki | 2:24.354 | 134.75 |
16 | 15 | ![]() | Suzuki | 2:25.391 | 133.79 |
17 | 22 | ![]() | Suzuki | 2:27.478 | 131.89 |
1994-08-06 to 1994-08-07
BOBY Motion Stavex '94 Open
Brno (Permanent circuit, 5.4032 km)
Entries: 17 / Practised: 17 / Qualified: 17

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official series programme/ Česká a slovenská motocyklová silnice 1993-2007 pg164-165/ Český deník 1994-08-08 pg16/ Retro Moto 90 1994 pg352-353