P. | # | Rider | Bike |
---|---|---|---|
1 | 2 | ![]() | Suzuki |
2 | 5 | ![]() | Kawasaki |
3 | 19 | ![]() | Suzuki |
4 | 123 | ![]() | Honda |
5 | 30 | ![]() | Ducati |
6 | 6 | ![]() | Kawasaki |
RT | 3 | ![]() | Suzuki |
RT | 1 | ![]() | Yamaha |
RT | 32 | ![]() | Yamaha |
RT | 7 | ![]() | Yamaha |
RT | 54 | ![]() | Kawasaki |
NS | 4 | ![]() | Yamaha |
1994-11-05 to 1994-11-06
Campeonato Nacional de Velocidade - Superbike
Ota (Airfield circuit, 3.4000 km)
Entries: ? / Practised: ? / Qualified: ?

Sessions
Race 2
Scheduled duration: 20 laps
Started: 11 / Classified: ?
Scheduled start time: ?
Weather: Overcast / Track: Dry
Results
Penalties
#30 Vieira: 60 seconds (false start).
Sources:
Official points table/ 1994-xx-xx RTP Rotações TV report/ Anuário FNM 1995 pg63/ Moto Jornal n362 pg36-42