P. | # | Rider | Bike |
---|---|---|---|
1 | 3 | ![]() | Suzuki |
2 | 5 | ![]() | Kawasaki |
3 | 6 | ![]() | Kawasaki |
4 | 32 | ![]() | Yamaha |
5 | 7 | ![]() | Yamaha |
6 | 2 | ![]() | Suzuki |
7 | 1 | ![]() | Yamaha |
8 | 19 | ![]() | Suzuki |
9 | 25 | ![]() | Honda |
10 | ![]() | Suzuki | |
11 | 30 | ![]() | Ducati |
RT | 4 | ![]() | Yamaha |
1994-11-12 to 1994-11-13
Campeonato Nacional de Velocidade - Superbike
Estoril (Permanent circuit, 4.3600 km)
Entries: ? / Practised: ? / Qualified: ?

Sessions
Race 2
Scheduled duration: ?
Started: 12 / Classified: 11
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Sources:
Official points table/ 1994-xx-xx RTP Rotações TV report/ Anuário FNM 1995 pg63