P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 11 | Troy CORSER | Ducati | 1:35.35 | 151.89 | 22 | 23 | |
2 | 33 | John REYNOLDS | Kawasaki | 1:35.40 | 0.05 | 151.81 | 15 | 17 |
3 | 27 | Pierfrancesco CHILI | Ducati | 1:35.49 | 0.14 | 151.67 | 16 | 18 |
4 | 1 | Carl FOGARTY | Ducati | 1:35.52 | 0.17 | 151.62 | 6 | 22 |
5 | 3 | Aaron SLIGHT | Honda | 1:35.59 | 0.24 | 151.51 | 16 | 21 |
6 | 8 | Piergiorgio BONTEMPI | Kawasaki | 1:35.72 | 0.37 | 151.30 | 16 | 25 |
7 | 9 | Fabrizio PIROVANO | Ducati | 1:35.75 | 0.40 | 151.26 | 18 | 20 |
8 | 2 | Scott RUSSELL | Kawasaki | 1:35.77 | 0.42 | 151.22 | 18 | 18 |
9 | 13 | Paolo CASOLI | Yamaha | 1:35.94 | 0.59 | 150.96 | 18 | 21 |
10 | 69 | James WHITHAM | Ducati | 1:35.98 | 0.63 | 150.89 | 20 | 20 |
11 | 5 | Simon CRAFAR | Honda | 1:35.99 | 0.64 | 150.88 | 19 | 21 |
12 | 12 | Mauro LUCCHIARI | Ducati | 1:36.23 | 0.88 | 150.50 | 24 | 24 |
13 | 4 | Andreas MEKLAU | Ducati | 1:36.58 | 1.23 | 149.96 | 20 | 21 |
14 | 55 | Matt LLEWELLYN | Ducati | 1:36.62 | 1.27 | 149.89 | 18 | 20 |
15 | 25 | Yasutomo NAGAI | Yamaha | 1:36.75 | 1.40 | 149.69 | 7 | 25 |
16 | 17 | Anthony GOBERT | Kawasaki | 1:36.79 | 1.44 | 149.63 | 12 | 16 |
17 | 19 | Adrien MORILLAS | Ducati | 1:36.87 | 1.52 | 149.51 | 9 | 12 |
18 | 58 | Steve HISLOP | Ducati | 1:36.96 | 1.61 | 149.37 | 14 | 16 |
19 | 28 | Gianmaria LIVERANI | Ducati | 1:37.07 | 1.72 | 149.20 | 15 | 24 |
20 | 45 | Colin EDWARDS | Yamaha | 1:37.17 | 1.82 | 149.05 | 20 | 20 |
21 | 20 | Jochen SCHMID | Kawasaki | 1:37.33 | 1.98 | 148.80 | 23 | 29 |
22 | 66 | Jean Yves MOUNIER | Ducati | 1:37.59 | 2.24 | 148.40 | 19 | 21 |
23 | 43 | David JEFFERIES | Kawasaki | 1:37.77 | 2.42 | 148.13 | 15 | 20 |
24 | 29 | Nick HOPKINS | Ducati | 1:37.84 | 2.49 | 148.03 | 16 | 26 |
25 | 21 | Massimo MEREGALLI | Yamaha | 1:38.05 | 2.70 | 147.71 | 21 | 25 |
26 | 57 | Ray STRINGER | Ducati | 1:38.65 | 3.30 | 146.81 | 6 | 11 |
27 | 38 | Andrea PERSELLI | Ducati | 1:38.73 | 3.38 | 146.69 | 18 | 22 |
28 | 63 | Alex BUCKINGHAM | Yamaha | 1:39.31 | 3.96 | 145.83 | 7 | 20 |
29 | 54 | Niall MACKENZIE | Ducati | 1:39.36 | 4.01 | 145.76 | 5 | 5 |
30 | 14 | Stéphane MERTENS | Honda | 1:39.46 | 4.11 | 145.61 | 21 | 21 |
31 | 26 | Roberto PANICHI | Honda | 1:39.72 | 4.37 | 145.23 | 18 | 18 |
32 | 61 | Aldeo PRESCIUTTI | Ducati | 1:40.30 | 4.95 | 144.39 | 11 | 15 |
33 | 16 | Brian MORRISON | Honda | 1:40.40 | 5.05 | 144.25 | 12 | 15 |
1995-05-26 to 1995-05-28
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 22,000
Event permit: IMN 102/3
Timekeepers: MST Sports Timing
Entries: 50 / Practised: 33 / Qualified: 33
Sessions
Qualifying 1
Scheduled duration: 60 mins
Started: 33 / Classified: 33
Scheduled start time: 15:30
Weather: ? / Track: ?
Results
Submit additional infoSources:
Official results/ Official entry list/ Official programme/ Official timetable/ 1995-05-27 Sky Sports TV coverage/ 1995-05-28 Sky Sports TV coverage/ AMCN Vol 45 No 1 pg86-88/ Cycle News 1995-06-07 pg12-14/ Motor Cycle News 1995-05-31 pg21-31/ Moto Revue n3187 pg32-36/ MOTOR SPORT aktuell 1995-05-31 pg44-46/ Photos by pdh531 (flickr.com/pdh531)