P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 11 | Troy CORSER | Ducati | 2:14.99 | 161.32 |
2 | 3 | Aaron SLIGHT | Honda | 2:15.04 | 161.26 |
3 | 5 | Simon CRAFAR | Honda | 2:16.53 | 159.50 |
4 | 1 | Carl FOGARTY | Ducati | 2:16.64 | 159.37 |
5 | 27 | Pierfrancesco CHILI | Ducati | 2:16.87 | 159.10 |
6 | 12 | Mauro LUCCHIARI | Ducati | 2:17.40 | 158.49 |
7 | 33 | John REYNOLDS | Kawasaki | 2:17.40 | 158.49 |
8 | 19 | Adrien MORILLAS | Ducati | 2:18.24 | 157.53 |
9 | 4 | Andreas MEKLAU | Ducati | 2:19.07 | 156.59 |
10 | 9 | Fabrizio PIROVANO | Ducati | 2:19.44 | 156.17 |
11 | 45 | Colin EDWARDS | Yamaha | 2:19.51 | 156.09 |
12 | 17 | Anthony GOBERT | Kawasaki | 2:19.81 | 155.76 |
13 | 20 | Jochen SCHMID | Kawasaki | 2:20.03 | 155.51 |
14 | 44 | Leo PLANKEN | Yamaha | 2:20.07 | 155.47 |
15 | 46 | Yves BRIGUET | Honda | 2:20.19 | 155.33 |
16 | 25 | Yasutomo NAGAI | Yamaha | 2:20.32 | 155.19 |
17 | 35 | Steve HISLOP | Ducati | 2:20.61 | 154.87 |
18 | 28 | Gianmaria LIVERANI | Ducati | 2:20.82 | 154.64 |
19 | 13 | Paolo CASOLI | Yamaha | 2:21.48 | 153.92 |
20 | 6 | Serafino FOTI | Ducati | 2:21.74 | 153.64 |
21 | 8 | Piergiorgio BONTEMPI | Kawasaki | 2:22.41 | 152.91 |
22 | 21 | Massimo MEREGALLI | Yamaha | 2:22.51 | 152.81 |
23 | 66 | Jean Yves MOUNIER | Ducati | 2:22.94 | 152.35 |
24 | 48 | Alex BUCKINGHAM | Yamaha | 2:23.87 | 151.36 |
25 | 42 | Mile PAJIC | Kawasaki | 2:24.84 | 150.35 |
26 | 43 | David JEFFERIES | Kawasaki | 2:25.23 | 149.94 |
27 | 16 | Brian MORRISON | Ducati | 2:25.29 | 149.88 |
28 | 40 | Anders RASMUSSEN | Yamaha | 2:25.78 | 149.38 |
29 | 32 | Ferdinando DI MASO | Ducati | 2:25.93 | 149.22 |
30 | 54 | Herbert KAUFMANN | Yamaha | 2:26.96 | 148.18 |
31 | 29 | Nick HOPKINS | Ducati | 2:27.96 | 147.18 |
32 | 52 | Aldeo PRESCIUTTI | Ducati | 2:28.24 | 146.90 |
(33) | 36 | Matt LLEWELLYN | Bimota | 2:28.74 | 146.41 |
1995-09-08 to 1995-09-10
World Superbike Dutch Round
Assen (Permanent circuit, 6.0490 km)
Attendance: 25,000
Event permit: IMN 102/11
Timekeepers: Heida Systems
Entries: 40 / Practised: 33 / Qualified: 32
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official programme/ Official timetable/ 1995-09-10 Sky Sports TV coverage/ BIKE 1995-09 pg46-49/ Cycle News 1995-09-20 pg6-9/ Le Matin 1995-09-11 pg22/ MOTOR SPORT aktuell 1995-09-13 pg46-47