P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 2 | W | ![]() | ![]() | 1:35.342 | 1:34.683 | 1:34.683 | 169.20 |
2 | 8 | W | ![]() | ![]() | 1:35.139 | 1:35.281 | 1:35.139 | 168.39 |
3 | 6 | W | ![]() | ![]() | 1:35.212 | 1:35.184 | 1:35.184 | 168.31 |
4 | 45 | W | ![]() | ![]() | 1:35.229 | 1:35.204 | 1:35.204 | 168.27 |
5 | 4 | W | ![]() | ![]() | 1:35.807 | 1:35.222 | 1:35.222 | 168.24 |
6 | 9 | W | ![]() | ![]() | 1:36.245 | 1:35.455 | 1:35.455 | 167.83 |
7 | 3 | W | ![]() | ![]() | 1:36.218 | 1:35.837 | 1:35.837 | 167.16 |
8 | 22 | W | ![]() | ![]() | 1:35.842 | 1:36.068 | 1:35.842 | 167.15 |
9 | 51 | W | ![]() | ![]() | 1:36.273 | 1:35.887 | 1:35.887 | 167.07 |
10 | 15 | W | ![]() | ![]() | 1:37.357 | 1:36.073 | 1:36.073 | 166.75 |
11 | 7 | W | ![]() | ![]() | 1:36.078 | 1:36.112 | 1:36.078 | 166.74 |
12 | 52 | W | ![]() | ![]() | 1:36.203 | 1:36.229 | 1:36.203 | 166.52 |
13 | 99 | ![]() | ![]() | 1:36.327 | 1:36.541 | 1:36.327 | 166.31 | |
14 | 39 | ![]() | ![]() | 1:37.971 | 1:36.466 | 1:36.466 | 166.07 | |
15 | 44 | W | ![]() | ![]() | 1:37.719 | 1:36.664 | 1:36.664 | 165.73 |
16 | 32 | W | ![]() | ![]() | 1:38.006 | 1:36.962 | 1:36.962 | 165.22 |
17 | 49 | ![]() | ![]() | 1:37.411 | 1:36.994 | 1:36.994 | 165.16 | |
18 | 11 | W | ![]() | ![]() | 1:37.684 | 1:37.113 | 1:37.113 | 164.96 |
19 | 12 | W | ![]() | ![]() | 1:37.655 | 1:37.615 | 1:37.615 | 164.11 |
20 | 38 | ![]() | ![]() | 1:39.040 | 1:38.618 | 1:38.618 | 162.44 | |
21 | 35 | ![]() | ![]() | 1:39.907 | 1:38.905 | 1:38.905 | 161.97 | |
22 | 17 | W | ![]() | ![]() | 1:40.138 | 1:39.104 | 1:39.104 | 161.65 |
23 | 13 | W | ![]() | ![]() | 1:40.480 | 1:39.113 | 1:39.113 | 161.63 |
24 | 14 | W | ![]() | ![]() | 1:40.387 | 1:39.251 | 1:39.251 | 161.41 |
25 | 42 | W | ![]() | ![]() | 1:39.373 | 1:39.715 | 1:39.373 | 161.21 |
26 | 31 | W | ![]() | ![]() | 1:39.542 | 1:39.829 | 1:39.542 | 160.94 |
27 | 41 | ![]() | Kawasaki | 1:40.035 | 1:40.854 | 1:40.035 | 160.14 | |
28 | 62 | ![]() | Suzuki | 1:42.073 | 1:40.363 | 1:40.363 | 159.62 | |
29 | 69 | W | ![]() | ![]() | 1:41.664 | 1:40.517 | 1:40.517 | 159.38 |
30 | 48 | ![]() | ![]() | 1:45.032 | 1:41.462 | 1:41.462 | 157.89 | |
31 | 34 | ![]() | Kawasaki | 1:43.387 | 1:41.470 | 1:41.470 | 157.88 | |
32 | 79 | W | ![]() | ![]() | 1:42.697 | 1:41.554 | 1:41.554 | 157.75 |
(33) | 74 | W | ![]() | Kawasaki | 1:41.830 | 1:41.830 | 157.32 | |
34 | 66 | ![]() | Kawasaki | 1:43.193 | 1:42.281 | 1:42.281 | 156.63 | |
35 | 89 | W | ![]() | Kawasaki | 1:42.690 | 1:43.415 | 1:42.690 | 156.00 |
(36) | 96 | W | ![]() | Suzuki | 1:45.501 | 1:44.328 | 1:44.328 | 153.55 |
(37) | 76 | W | ![]() | Honda | 1:45.322 | 1:44.427 | 1:44.427 | 153.41 |
(38) | 91 | W | ![]() | Honda | 1:47.535 | 1:47.404 | 1:47.404 | 149.16 |
61 | W | ![]() | ![]() | --.--- | ||||
33 | W | ![]() | ![]() | --.--- |
1997-03-21 to 1997-03-23
World Superbike Australian Round
Phillip Island (Permanent circuit, 4.4500 km)
Event permit: IMN 102/1
Timekeepers: Federazione Italiana Cronometristi
Entries: 41 / Practised: 38 / Qualified: 35

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#61 Ferrari: Practised only.
#33 Miller: Suffered concussion and broken thumb in free practice 1.
Sources:
Official results/ Official entry list/ 1997-03-23 live TV coverage/ Cycle News 1996-11-06 pg6-9/ bikenet.co.uk/ ducaticorse-advf.com/ manmor.com.au/racing_sbk/ superbike.it/ Photos by Cal Harris (Facebook)/ Photos by Phil Aynsley (philaphoto.com)