# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
2 | W | ![]() | 31 | ![]() | Castrol Honda |
3 | W | ![]() | 29 | ![]() | Castrol Honda |
4 | W | ![]() | 32 | ![]() | Ducati Corse ADVF |
6 | W | ![]() | 28 | ![]() | Kawasaki Racing |
7 | W | ![]() | 33 | ![]() | Gattolone Racing |
8 | W | ![]() | 26 | ![]() | Kawasaki Racing |
9 | W | ![]() | 23 | ![]() | Ducati Corse ADVF |
10 | W | ![]() | 31 | ![]() | Honda France |
11 | W | ![]() | 24 | ![]() | Suzuki World Superbike |
12 | W | ![]() | 31 | ![]() | Suzuki World Superbike |
14 | W | ![]() | 33 | ![]() | Gio.Ca.Moto |
15 | W | ![]() | 29 | ![]() | Kawasaki Italy Bertocchi |
17 | W | ![]() | 28 | ![]() | White Endurance Team |
22 | W | ![]() | 32 | ![]() | Yamaha World Superbike Team |
31 | W | ![]() | 22 | ![]() | Team MD Depala Vas |
33 | W | ![]() | 34 | ![]() | BP Vistra Ducati |
41 | W | ![]() | 22 | ![]() | Yamaha World Superbike |
44 | W | ![]() | 27 | ![]() | BP Vistra Ducati |
70 | ![]() | 27 | ![]() | Mobil Honda | |
71 | W | ![]() | ? | ![]() | Bancell Racing |
72 | W | ![]() | 25 | ![]() | Melbourne Suzuki Racing |
73 | W | ![]() | ? | Kawasaki ZXR750 | Rod Scott Racing |
74 | W | ![]() | ? | Suzuki GSX-R750 | |
75 | W | ![]() | 26 | ![]() | Gajah Tunggal Racing Team |
76 | W | ![]() | 50 | Kawasaki ZXR750 | Gajah Tunggal Racing Team |
77 | W | ![]() | 35 | ![]() | Gajah Tunggal Racing Team |
1997-10-10 to 1997-10-12
World Superbike Indonesian Round
Sentul (Permanent circuit, 3.9650 km)
Event permit: IMN 102/12
Timekeepers: Federazione Italiana Cronometristi
Entries: 26 / Practised: 22 / Qualified: 20

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1997-10-12 live TV coverage/ Cycle News 1997-10-22 p12-15/ bikenet.co.uk/ superbike.it/ Photos from Dody Gozali (Facebook)/ Photos from instagram.com/96motor_sport