P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | ![]() | Ducati | 1:07.829 | 166.72 | 8 | 9 | ||
2 | 32 | ![]() | Ducati | 1:07.897 | 0.068 | 166.55 | 7 | 9 | |
3 | 4 | ![]() | Ducati | 1:07.986 | 0.157 | 166.33 | 9 | 9 | |
4 | 3 | ![]() | Kawasaki | 1:07.991 | 0.162 | 166.32 | 6 | 6 | |
5 | 2 | ![]() | Kawasaki | 1:08.121 | 0.292 | 166.00 | 7 | 9 | |
6 | 33 | ![]() | Suzuki | 1:08.585 | 0.756 | 164.88 | 7 | 7 | |
7 | 1 | ![]() | Yamaha | 1:08.687 | 0.858 | 164.64 | 4 | 9 | |
8 | 8 | ![]() | Suzuki | 1:08.872 | 1.043 | 164.19 | 6 | 7 | |
9 | 50 | ![]() | Kawasaki | 1:09.044 | 1.215 | 163.78 | 3 | 9 | |
10 | 7 | ![]() | Ducati | 1:09.420 | 1.591 | 162.90 | 6 | 6 | |
11 | 96 | P | ![]() | Yamaha | 1:10.050 | 2.221 | 161.43 | 4 | 6 |
12 | 9 | P | ![]() | Kawasaki | 1:10.215 | 2.386 | 161.05 | 7 | 8 |
13 | 6 | P | ![]() | Kawasaki | 1:10.618 | 2.789 | 160.13 | 8 | 8 |
14 | 21 | P | ![]() | Kawasaki | 1:10.801 | 2.972 | 159.72 | 6 | 8 |
15 | 13 | P | ![]() | Yamaha | 1:11.889 | 4.060 | 157.30 | 7 | 7 |
16 | 17 | P | ![]() | Kawasaki | 1:11.907 | 4.078 | 157.26 | 5 | 6 |
17 | 14 | P | ![]() | Yamaha | 1:11.926 | 4.097 | 157.22 | 6 | 6 |
18 | 15 | P | ![]() | Suzuki | 1:12.099 | 4.270 | 156.84 | 5 | 7 |
19 | 77 | P | ![]() | Yamaha | 1:12.533 | 4.704 | 155.91 | 4 | 4 |
20 | 29 | P | ![]() | Kawasaki | 1:12.800 | 4.971 | 155.33 | 5 | 5 |
21 | 24 | P | ![]() | Kawasaki | 1:14.007 | 6.178 | 152.80 | 8 | 8 |
22 | 40 | P | ![]() | Kawasaki | 1:14.347 | 6.518 | 152.10 | 4 | 4 |
23 | 30 | P | ![]() | Kawasaki | 1:16.241 | 8.412 | 148.32 | 2 | 2 |
24 | 18 | P | ![]() | Yamaha | 1:17.343 | 9.514 | 146.21 | 2 | 2 |
1999-05-07 to 1999-05-09
MCN British Superbike Championship Rounds 7 & 8
Snetterton (Permanent circuit, 3.1412 km)
Entries: 33 / Practised: 26 / Qualified: 26

Sessions
Warm-Up
Scheduled duration: 10 mins
Started: 24 / Classified: 24
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ SuperBike 1999-07 pg142-143, 146/ News items from superbike.co.uk