P. | # | Cl. | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|---|
1 | 32 | Troy BAYLISS | Ducati | 1:22.159 | 1:21.994 | 1:21.994 | 159.11 | |
2 | 25 | Neil HODGSON | Ducati | 1:22.613 | 1:22.231 | 1:22.231 | 158.66 | |
3 | 4 | John REYNOLDS | Ducati | 1:22.661 | 1:22.380 | 1:22.380 | 158.37 | |
4 | 8 | James HAYDON | Suzuki | 1:22.685 | 1:22.415 | 1:22.415 | 158.30 | |
5 | 2 | Chris WALKER | Kawasaki | 1:22.470 | 1:22.470 | 1:22.470 | 158.20 | |
6 | 7 | Sean EMMETT | Ducati | 1:22.938 | 1:23.489 | 1:22.938 | 157.30 | |
7 | 96 | P | Paul YOUNG | Yamaha | 1:23.643 | 1:22.985 | 1:22.985 | 157.21 |
8 | 33 | Martin CRAGGILL | Suzuki | 1:23.044 | 1:23.424 | 1:23.044 | 157.10 | |
9 | 1 | Niall MACKENZIE | Yamaha | 1:23.622 | 1:23.210 | 1:23.210 | 156.79 | |
10 | 3 | Steve HISLOP | Kawasaki | 1:24.195 | 1:23.482 | 1:23.482 | 156.28 | |
11 | 50 | Shane BYRNE | Kawasaki | 1:24.471 | 1:24.621 | 1:24.471 | 154.45 | |
12 | 6 | P | Dave HEAL | Kawasaki | 1:25.503 | 1:25.015 | 1:25.015 | 153.46 |
13 | 77 | P | Brett SAMPSON | Yamaha | 1:26.648 | 1:26.024 | 1:26.024 | 151.66 |
14 | 9 | P | Dave WOOD | Kawasaki | 1:27.037 | 1:26.420 | 1:26.420 | 150.97 |
15 | 14 | P | Nigel NOTTINGHAM | Yamaha | 1:27.791 | 1:27.469 | 1:27.469 | 149.15 |
16 | 19 | P | Steve MARKS | Yamaha | 1:28.864 | 1:27.695 | 1:27.695 | 148.77 |
17 | 13 | P | Dan HARRIS | Yamaha | 1:28.488 | 1:27.706 | 1:27.706 | 148.75 |
18 | 24 | P | Paul JONES | Kawasaki | 1:28.183 | 1:27.838 | 1:27.838 | 148.53 |
19 | 30 | P | Lee HUMPHRIES | Kawasaki | 1:27.921 | 1:28.104 | 1:27.921 | 148.39 |
20 | 18 | P | Dean ASHTON | Yamaha | 1:28.357 | 1:28.357 | 147.66 | |
21 | 17 | P | Dave REDGATE | Kawasaki | 1:29.236 | 1:28.512 | 1:28.512 | 147.40 |
22 | 35 | P | John CROCKFORD | Suzuki | 1:28.850 | 1:29.309 | 1:28.850 | 146.84 |
23 | 15 | P | Damion BAILEY | Suzuki | 1:31.909 | 1:29.950 | 1:29.950 | 145.04 |
(24) | 31 | P | Nicol ROBB | Yamaha | 1:32.036 | 1:31.670 | 1:31.670 | 142.32 |
27 | P | Roger SMITH | Yamaha | --.--- |
1999-06-18 to 1999-06-20
MCN British Superbike Championship Rounds 11 & 12
Silverstone (Natl.) (Permanent circuit, 3.6240 km)
Entries: 31 / Practised: 24 / Qualified: 23
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#27 Smith: Practised only.
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk