P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | John REYNOLDS | Ducati | 1:33.212 | 172.09 | 17 | 18 | ||
2 | 32 | Troy BAYLISS | Ducati | 1:33.595 | 0.383 | 171.39 | 17 | 20 | |
3 | 7 | Sean EMMETT | Ducati | 1:33.627 | 0.415 | 171.33 | 10 | 21 | |
4 | 2 | Chris WALKER | Kawasaki | 1:34.301 | 1.089 | 170.11 | 17 | 19 | |
5 | 25 | Neil HODGSON | Ducati | 1:34.343 | 1.131 | 170.03 | 16 | 20 | |
6 | 1 | Niall MACKENZIE | Yamaha | 1:34.587 | 1.375 | 169.59 | 12 | 20 | |
7 | 8 | James HAYDON | Suzuki | 1:34.628 | 1.416 | 169.52 | 13 | 17 | |
8 | 96 | P | Paul YOUNG | Yamaha | 1:35.327 | 2.115 | 168.28 | 11 | 20 |
9 | 50 | Shane BYRNE | Kawasaki | 1:35.943 | 2.731 | 167.20 | 12 | 15 | |
10 | 33 | Martin CRAGGILL | Suzuki | 1:36.563 | 3.351 | 166.12 | 7 | 13 | |
11 | 3 | Max VINCENT | Kawasaki | 1:36.605 | 3.393 | 166.05 | 18 | 21 | |
12 | 9 | P | Dave WOOD | Kawasaki | 1:36.836 | 3.624 | 165.65 | 11 | 17 |
13 | 21 | P | Phil GILES | Kawasaki | 1:37.053 | 3.841 | 165.28 | 15 | 23 |
14 | 14 | P | Nigel NOTTINGHAM | Yamaha | 1:37.755 | 4.543 | 164.10 | 3 | 8 |
15 | 6 | P | Dave HEAL | Kawasaki | 1:38.228 | 5.016 | 163.31 | 8 | 16 |
16 | 77 | P | Brett SAMPSON | Yamaha | 1:39.200 | 5.988 | 161.71 | 18 | 18 |
17 | 30 | P | Lee HUMPHRIES | Kawasaki | 1:40.014 | 6.802 | 160.39 | 5 | 11 |
18 | 38 | P | Mark DITCHFIELD | Honda | 1:40.339 | 7.127 | 159.87 | 13 | 18 |
19 | 17 | P | Dave REDGATE | Kawasaki | 1:40.410 | 7.198 | 159.76 | 5 | 15 |
20 | 13 | P | Dan HARRIS | Yamaha | 1:40.415 | 7.203 | 159.75 | 5 | 19 |
21 | 29 | P | Jim HODSON | Kawasaki | 1:40.578 | 7.366 | 159.49 | 6 | 7 |
22 | 19 | P | Steve MARKS | Yamaha | 1:40.709 | 7.497 | 159.28 | 15 | 18 |
23 | 24 | P | Paul JONES | Kawasaki | 1:40.760 | 7.548 | 159.20 | 12 | 12 |
24 | 23 | P | Gordon BLACKLEY | Kawasaki | 1:41.604 | 8.392 | 157.88 | 13 | 21 |
25 | 27 | P | Roger SMITH | Yamaha | 1:42.759 | 9.547 | 156.11 | 15 | 17 |
26 | 35 | P | Francis WILLIAMSON | Suzuki | 1:46.362 | 13.150 | 150.82 | 2 | 2 |
- | 22 | P | Carl RENNIE | Kawasaki | --.--- | 3 | |||
- | 31 | P | Nicol ROBB | Yamaha | --.--- | 2 | |||
- | 37 | P | Jeff COLLINS | Ducati | --.--- | 1 |
1999-07-16 to 1999-07-18
MCN British Superbike Championship Rounds 13 & 14
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 32 / Practised: 29 / Qualified: 29
Sessions
Free Practice 2
Scheduled duration: 40 mins
Started: 29 / Classified: 26
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk