P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Chris WALKER | Kawasaki | 0:47.704 | 166.37 | 31 | 35 | 190.7 | ||
2 | 7 | Sean EMMETT | Ducati | 0:47.954 | 0.250 | 165.50 | 21 | 34 | 194.1 | |
3 | 1 | Niall MACKENZIE | Yamaha | 0:48.311 | 0.607 | 164.28 | 24 | 35 | 187.2 | |
4 | 4 | John REYNOLDS | Ducati | 0:48.359 | 0.655 | 164.12 | 29 | 36 | 190.1 | |
5 | 32 | Troy BAYLISS | Ducati | 0:48.368 | 0.664 | 164.09 | 38 | 39 | 194.7 | |
6 | 25 | Neil HODGSON | Ducati | 0:48.428 | 0.724 | 163.88 | 38 | 39 | 193.3 | |
7 | 8 | James HAYDON | Suzuki | 0:48.454 | 0.750 | 163.80 | 9 | 29 | 191.5 | |
8 | 3 | Matt LLEWELLYN | Kawasaki | 0:49.124 | 1.420 | 161.56 | 31 | 31 | 185.9 | |
9 | 6 | P | Dave HEAL | Kawasaki | 0:49.359 | 1.655 | 160.79 | 29 | 33 | 184.4 |
10 | 21 | P | Phil GILES | Kawasaki | 0:49.365 | 1.661 | 160.77 | 9 | 15 | 186.5 |
11 | 33 | Martin CRAGGILL | Suzuki | 0:49.704 | 2.000 | 159.68 | 15 | 32 | 186.5 | |
12 | 14 | P | Nigel NOTTINGHAM | Yamaha | 0:49.725 | 2.021 | 159.61 | 25 | 28 | 181.2 |
13 | 96 | P | Paul YOUNG | Yamaha | 0:49.787 | 2.083 | 159.41 | 17 | 18 | 185.6 |
14 | 18 | P | Dean ASHTON | Yamaha | 0:49.897 | 2.193 | 159.06 | 12 | 24 | 185.6 |
15 | 77 | P | Brett SAMPSON | Yamaha | 0:50.025 | 2.321 | 158.65 | 28 | 36 | 183.5 |
16 | 23 | P | Gordon BLACKLEY | Kawasaki | 0:50.112 | 2.408 | 158.38 | 20 | 39 | 184.1 |
17 | 20 | P | Neil CRAY | Kawasaki | 0:50.142 | 2.438 | 158.28 | 9 | 12 | 183.8 |
18 | 19 | P | Steve MARKS | Yamaha | 0:50.300 | 2.596 | 157.78 | 24 | 25 | 180.2 |
19 | 9 | P | Dave WOOD | Kawasaki | 0:50.586 | 2.882 | 156.89 | 22 | 33 | 182.8 |
20 | 34 | P | Kris WILSON | Honda | 0:50.825 | 3.121 | 156.15 | 20 | 33 | 178.3 |
21 | 30 | P | Lee HUMPHRIES | Kawasaki | 0:50.890 | 3.186 | 155.96 | 11 | 24 | 177.3 |
22 | 22 | P | Carl RENNIE | Kawasaki | 0:51.021 | 3.317 | 155.55 | 10 | 13 | 178.0 |
23 | 15 | P | Damion BAILEY | Suzuki | 0:51.086 | 3.382 | 155.36 | 16 | 24 | 179.9 |
24 | 29 | P | Jim HODSON | Kawasaki | 0:51.121 | 3.417 | 155.25 | 8 | 20 | 184.9 |
25 | 13 | P | Dan HARRIS | Yamaha | 0:51.289 | 3.585 | 154.74 | 14 | 39 | 179.9 |
26 | 17 | P | Dave REDGATE | Kawasaki | 0:51.839 | 4.135 | 153.10 | 18 | 25 | 175.6 |
27 | 31 | P | Nicol ROBB | Yamaha | 0:51.933 | 4.229 | 152.82 | 13 | 22 | 180.2 |
28 | 24 | P | Paul JONES | Kawasaki | 0:56.100 | 8.396 | 141.47 | 6 | 7 | 160.6 |
1999-08-13 to 1999-08-15
MCN British Superbike Championship Rounds 17 & 18
Mallory Park (Permanent circuit, 2.2046 km)
Entries: 33 / Practised: 28 / Qualified: 26
Sessions
Free Practice 2
Scheduled duration: 40 mins
Started: 28 / Classified: 28
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk