P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Steve HISLOP | Yamaha | 1:27.569 | 143.56 | 17 | 19 | 224.5 | ||
2 | 4 | John REYNOLDS | Ducati | 1:27.736 | 0.167 | 143.28 | 18 | 19 | 224.0 | |
3 | 2 | Chris WALKER | Kawasaki | 1:27.910 | 0.341 | 143.00 | 15 | 20 | 219.4 | |
4 | 25 | Neil HODGSON | Ducati | 1:27.997 | 0.428 | 142.86 | 20 | 23 | 226.9 | |
5 | 7 | Sean EMMETT | Ducati | 1:28.083 | 0.514 | 142.72 | 13 | 16 | 222.9 | |
6 | 32 | Troy BAYLISS | Ducati | 1:28.116 | 0.547 | 142.67 | 10 | 23 | 226.9 | |
7 | 8 | James HAYDON | Suzuki | 1:28.389 | 0.820 | 142.23 | 13 | 17 | 219.4 | |
8 | 33 | Martin CRAGGILL | Suzuki | 1:28.667 | 1.098 | 141.78 | 20 | 21 | 217.4 | |
9 | 1 | Niall MACKENZIE | Yamaha | 1:28.690 | 1.121 | 141.74 | 18 | 18 | 218.9 | |
10 | 3 | Matt LLEWELLYN | Kawasaki | 1:28.848 | 1.279 | 141.49 | 16 | 23 | 219.4 | |
11 | 77 | P | Brett SAMPSON | Yamaha | 1:30.656 | 3.087 | 138.67 | 17 | 17 | 209.7 |
12 | 9 | P | Dave WOOD | Kawasaki | 1:30.760 | 3.191 | 138.51 | 11 | 11 | 212.8 |
13 | 21 | P | Phil GILES | Kawasaki | 1:30.775 | 3.206 | 138.49 | 9 | 14 | 222.6 |
14 | 96 | P | Paul YOUNG | Yamaha | 1:31.093 | 3.524 | 138.00 | 14 | 19 | 216.6 |
15 | 14 | P | Nigel NOTTINGHAM | Yamaha | 1:31.249 | 3.680 | 137.77 | 16 | 17 | 213.2 |
16 | 6 | P | Dave HEAL | Kawasaki | 1:31.559 | 3.990 | 137.30 | 9 | 22 | 215.7 |
17 | 18 | P | Dean ASHTON | Yamaha | 1:32.259 | 4.690 | 136.26 | 12 | 16 | 210.5 |
18 | 35 | P | Francis WILLIAMSON | Suzuki | 1:32.813 | 5.244 | 135.45 | 6 | 9 | 206.3 |
19 | 13 | P | Dan HARRIS | Yamaha | 1:32.987 | 5.418 | 135.19 | 16 | 23 | 214.5 |
20 | 34 | P | Kris WILSON | Honda | 1:33.294 | 5.725 | 134.75 | 19 | 22 | 210.5 |
21 | 23 | P | Gordon BLACKLEY | Kawasaki | 1:33.516 | 5.947 | 134.43 | 14 | 23 | 212.0 |
22 | 29 | P | Jim HODSON | Kawasaki | 1:33.856 | 6.287 | 133.94 | 15 | 18 | 213.7 |
23 | 17 | P | Dave REDGATE | Kawasaki | 1:34.284 | 6.715 | 133.33 | 20 | 21 | 211.0 |
24 | 30 | P | Lee HUMPHRIES | Kawasaki | 1:34.294 | 6.725 | 133.32 | 16 | 17 | 209.7 |
25 | 31 | P | Nicol ROBB | Yamaha | 1:36.577 | 9.008 | 130.17 | 23 | 25 | 211.0 |
26 | 27 | P | Roger SMITH | Yamaha | 1:37.536 | 9.967 | 128.89 | 13 | 13 | 198.3 |
27 | 19 | P | Steve MARKS | Yamaha | 1:53.922 | 26.353 | 110.35 | 2 | 2 | 200.5 |
1999-08-28 to 1999-08-30
MCN British Superbike Championship Rounds 19 & 20
Cadwell Park (Permanent circuit, 3.4920 km)
Entries: 34 / Practised: 25 / Qualified: 24
Sessions
Free Practice 1
Scheduled duration: ?
Started: 27 / Classified: 27
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk