P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Troy BAYLISS | Ducati | 1:27.519 | 143.64 | 5 | 7 | 225.0 | ||
2 | 2 | Chris WALKER | Kawasaki | 1:27.661 | 0.142 | 143.41 | 8 | 8 | 217.9 | |
3 | 4 | John REYNOLDS | Ducati | 1:27.771 | 0.252 | 143.23 | 7 | 8 | 221.4 | |
4 | 25 | Neil HODGSON | Ducati | 1:27.832 | 0.313 | 143.13 | 5 | 7 | 223.4 | |
5 | 1 | Niall MACKENZIE | Yamaha | 1:28.208 | 0.689 | 142.52 | 7 | 7 | 217.4 | |
6 | 11 | Steve HISLOP | Yamaha | 1:28.869 | 1.350 | 141.46 | 6 | 8 | 217.9 | |
7 | 8 | James HAYDON | Suzuki | 1:29.312 | 1.793 | 140.76 | 6 | 7 | 217.4 | |
8 | 3 | Matt LLEWELLYN | Kawasaki | 1:29.605 | 2.086 | 140.30 | 6 | 6 | 218.4 | |
9 | 96 | P | Paul YOUNG | Yamaha | 1:30.583 | 3.064 | 138.78 | 6 | 7 | 216.6 |
10 | 21 | P | Phil GILES | Kawasaki | 1:30.820 | 3.301 | 138.42 | 7 | 8 | 215.2 |
11 | 77 | P | Brett SAMPSON | Yamaha | 1:31.176 | 3.657 | 137.88 | 8 | 8 | 209.2 |
12 | 7 | Sean EMMETT | Ducati | 1:31.529 | 4.010 | 137.35 | 3 | 4 | 217.4 | |
13 | 14 | P | Nigel NOTTINGHAM | Yamaha | 1:32.315 | 4.796 | 136.18 | 6 | 7 | 212.8 |
14 | 17 | P | Dave REDGATE | Kawasaki | 1:32.379 | 4.860 | 136.08 | 4 | 7 | 212.8 |
15 | 13 | P | Dan HARRIS | Yamaha | 1:32.444 | 4.925 | 135.99 | 7 | 7 | 211.5 |
16 | 18 | P | Dean ASHTON | Yamaha | 1:32.525 | 5.006 | 135.87 | 7 | 7 | 214.2 |
17 | 23 | P | Gordon BLACKLEY | Kawasaki | 1:32.568 | 5.049 | 135.81 | 5 | 7 | 209.2 |
18 | 29 | P | Jim HODSON | Kawasaki | 1:33.294 | 5.775 | 134.75 | 4 | 4 | 215.2 |
19 | 35 | P | Francis WILLIAMSON | Suzuki | 1:33.810 | 6.291 | 134.01 | 7 | 7 | 199.6 |
20 | 30 | P | Lee HUMPHRIES | Kawasaki | 1:34.245 | 6.726 | 133.39 | 5 | 6 | 211.5 |
21 | 34 | P | Kris WILSON | Honda | 1:34.821 | 7.302 | 132.58 | 5 | 5 | 206.2 |
22 | 31 | P | Nicol ROBB | Yamaha | 1:35.172 | 7.653 | 132.09 | 6 | 7 | 210.2 |
23 | 6 | P | Dave HEAL | Kawasaki | 1:38.700 | 11.181 | 127.37 | 2 | 2 | 210.2 |
1999-08-28 to 1999-08-30
MCN British Superbike Championship Rounds 19 & 20
Cadwell Park (Permanent circuit, 3.4920 km)
Entries: 34 / Practised: 25 / Qualified: 24
Sessions
Warm-Up
Scheduled duration: 10 mins
Started: 23 / Classified: 23
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk