# | Cl. | Rider | Age | Bike | Team |
---|---|---|---|---|---|
1 | Niall MACKENZIE | 38 | Yamaha YZF R7 | Team Virgin Yamaha | |
2 | Chris WALKER | 27 | Kawasaki ZX-7RR | Team Kawasaki | |
3 | Matt LLEWELLYN | 31 | Kawasaki ZX-7RR | Team Kawasaki | |
4 | John REYNOLDS | 36 | Ducati 996 | Revé Red Bull Ducati | |
6 | P | Dave HEAL | 33 | Kawasaki ZX-7RR | Myco Falcon |
7 | Sean EMMETT | 29 | Ducati 996 | Revé Red Bull Ducati | |
8 | James HAYDON | 25 | Suzuki GSX-R750 | Team Clarion Suzuki | |
9 | P | Dave WOOD | 31 | Kawasaki ZX-7RR | Myco Falcon |
11 | Steve HISLOP | 37 | Yamaha YZF R7 | Team Virgin Yamaha | |
12 | P | Jeff CLARIDGE | ? | Kawasaki | |
13 | P | Dan HARRIS | 36 | Yamaha YZF R7 | Frontiers/Superbike Magazine |
14 | P | Nigel NOTTINGHAM | 42 | Yamaha YZF750 | CEM/Mongoose Exhausts |
17 | P | Dave REDGATE | 39 | Kawasaki ZXR750 | |
18 | P | Dean ASHTON | 32 | Yamaha YZF R7 | Ashton Performance Centre |
19 | P | Steve MARKS | 36 | Yamaha YZF R7 | Clifford James Footwear |
20 | P | Neil CRAY | ? | Kawasaki ZX-7RR | CP Racing |
21 | P | Phil GILES | 24 | Kawasaki ZX-7RR | Hawk Racing |
22 | P | Carl RENNIE | 29 | Kawasaki ZX-7RR | |
23 | P | Gordon BLACKLEY | 26 | Kawasaki ZX-7RR | Hawk Racing |
25 | Neil HODGSON | 25 | Ducati 996 | GSE Racing INS Ducati | |
27 | P | Roger SMITH | 35 | Yamaha YZF750 | Team "3 till 3” |
29 | P | Jim HODSON | 45 | Kawasaki ZX-7RR | Len Anderson Racing |
30 | P | Lee HUMPHRIES | 25 | Kawasaki ZX-7RR | HB Humphries & Co Ltd |
31 | P | Nicol ROBB | 40 | Yamaha YZF750 | Romaturn/NR Racing |
32 | Troy BAYLISS | 30 | Ducati 996 | GSE Racing INS Ducati | |
33 | Martin CRAGGILL | 30 | Suzuki GSX-R750 | Team Clarion Suzuki | |
34 | P | Kris WILSON | 27 | Honda RC45 | Aberdeen Drilling School |
35 | P | Francis WILLIAMSON | 34 | Suzuki TL1000R | Performance House Racing/GX Networks |
37 | P | Jeff COLLINS | ? | Ducati 916 | |
38 | P | Mark DITCHFIELD | 28 | Honda VTR1000F | Revolution UK |
40 | P | John PUGH | ? | Kawasaki ZX-7RR | Kingstons (Southampton) Ltd |
46 | P | John BENNETT | 34 | Kawasaki ZX-7RR | |
77 | P | Brett SAMPSON | 30 | Yamaha YZF750 | Team "3 till 3”/GT Motorcycles Plymouth |
96 | P | Paul YOUNG | 30 | Yamaha YZF R7 | RSS/First National |
1999-08-28 to 1999-08-30
MCN British Superbike Championship Rounds 19 & 20
Cadwell Park (Permanent circuit, 3.4920 km)
Entries: 34 / Practised: 25 / Qualified: 24
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ News items from superbike.co.uk