P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Troy BAYLISS | Ducati | 1:33.258 | 155.30 | 15 | 16 | 187.3 | ||
2 | 4 | John REYNOLDS | Ducati | 1:33.671 | 0.413 | 154.61 | 11 | 15 | 183.9 | |
3 | 25 | Neil HODGSON | Ducati | 1:33.987 | 0.729 | 154.09 | 11 | 12 | 186.4 | |
4 | 11 | Steve HISLOP | Yamaha | 1:34.164 | 0.906 | 153.80 | 9 | 15 | 183.5 | |
5 | 2 | Chris WALKER | Kawasaki | 1:34.425 | 1.167 | 153.38 | 11 | 13 | 184.3 | |
6 | 7 | Sean EMMETT | Ducati | 1:34.645 | 1.387 | 153.02 | 8 | 14 | 183.5 | |
7 | 1 | Niall MACKENZIE | Yamaha | 1:34.660 | 1.402 | 153.00 | 8 | 16 | 180.7 | |
8 | 33 | Martin CRAGGILL | Suzuki | 1:35.669 | 2.411 | 151.38 | 3 | 14 | 180.2 | |
9 | 3 | Shane BYRNE | Kawasaki | 1:35.842 | 2.584 | 151.11 | 13 | 15 | 184.3 | |
10 | 8 | James HAYDON | Suzuki | 1:36.809 | 3.551 | 149.60 | 13 | 14 | 181.9 | |
11 | 21 | P | Phil GILES | Kawasaki | 1:36.939 | 3.681 | 149.40 | 13 | 17 | 178.8 |
12 | 96 | P | Paul YOUNG | Yamaha | 1:37.115 | 3.857 | 149.13 | 15 | 15 | 181.9 |
13 | 42 | P | Erkka KORPIAHO | Kawasaki | 1:37.608 | 4.350 | 148.38 | 13 | 16 | 178.8 |
14 | 6 | P | Dave HEAL | Kawasaki | 1:37.636 | 4.378 | 148.33 | 12 | 14 | 177.2 |
15 | 77 | P | Brett SAMPSON | Yamaha | 1:37.994 | 4.736 | 147.79 | 13 | 15 | 174.6 |
16 | 14 | P | Nigel NOTTINGHAM | Yamaha | 1:38.510 | 5.252 | 147.02 | 11 | 17 | 174.9 |
17 | 15 | P | John CROCKFORD | Suzuki | 1:38.751 | 5.493 | 146.66 | 10 | 11 | 172.4 |
18 | 41 | P | Juha BERNER | Kawasaki | 1:38.974 | 5.716 | 146.33 | 4 | 12 | 173.5 |
19 | 19 | P | Steve MARKS | Yamaha | 1:39.939 | 6.681 | 144.92 | 7 | 16 | 174.6 |
20 | 38 | P | Gus SCOTT | Honda | 1:40.254 | 6.996 | 144.46 | 9 | 16 | 167.9 |
21 | 23 | P | Gordon BLACKLEY | Kawasaki | 1:40.340 | 7.082 | 144.34 | 9 | 16 | 174.9 |
22 | 17 | P | Dave REDGATE | Kawasaki | 1:40.759 | 7.501 | 143.74 | 13 | 14 | 175.4 |
23 | 20 | P | Neil CRAY | Kawasaki | 1:41.200 | 7.942 | 143.11 | 10 | 14 | 172.4 |
24 | 39 | P | Dean ELLISON | Honda | 1:41.582 | 8.324 | 142.57 | 15 | 15 | 174.3 |
25 | 43 | P | Malcolm ASHLEY | Suzuki | 1:42.274 | 9.016 | 141.61 | 11 | 14 | 164.5 |
26 | 27 | P | Roger SMITH | Yamaha | 1:42.617 | 9.359 | 141.13 | 14 | 14 | 171.1 |
27 | 30 | P | Lee HUMPHRIES | Kawasaki | 1:42.786 | 9.528 | 140.90 | 3 | 9 | 172.4 |
28 | 34 | P | Kris WILSON | Honda | 1:42.808 | 9.550 | 140.87 | 15 | 15 | 176.9 |
29 | 31 | P | Nicol ROBB | Yamaha | 1:43.333 | 10.075 | 140.16 | 14 | 14 | 171.4 |
30 | 36 | P | Christian MONSCH | Honda | 1:44.568 | 11.310 | 138.50 | 3 | 3 | 167.9 |
31 | 29 | P | Jim HODSON | Kawasaki | 1:49.251 | 15.993 | 132.56 | 2 | 2 | 156.4 |
1999-09-24 to 1999-09-26
MCN British Superbike Championship Rounds 23 & 24
Donington Park (Permanent circuit, 4.0230 km)
Entries: 40 / Practised: 31 / Qualified: 30
Sessions
Qualifying 1
Scheduled duration: 30 mins
Started: 31 / Classified: 31
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ Photos by Smiths Road Racing Photos/ News items from superbike.co.uk