P. | # | Cl. | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Troy BAYLISS | Ducati | 1:34.469 | 153.31 | 5 | 7 | 185.6 | ||
2 | 11 | Steve HISLOP | Yamaha | 1:34.956 | 0.487 | 152.52 | 5 | 10 | 182.3 | |
3 | 25 | Neil HODGSON | Ducati | 1:35.041 | 0.572 | 152.38 | 5 | 7 | 185.6 | |
4 | 2 | Chris WALKER | Kawasaki | 1:35.217 | 0.748 | 152.10 | 2 | 7 | 182.3 | |
5 | 7 | Sean EMMETT | Ducati | 1:35.338 | 0.869 | 151.91 | 3 | 8 | 183.5 | |
6 | 4 | John REYNOLDS | Ducati | 1:35.380 | 0.911 | 151.84 | 5 | 7 | 183.9 | |
7 | 33 | Martin CRAGGILL | Suzuki | 1:35.656 | 1.187 | 151.41 | 3 | 6 | 179.6 | |
8 | 8 | James HAYDON | Suzuki | 1:36.354 | 1.885 | 150.31 | 2 | 7 | 181.9 | |
9 | 3 | Shane BYRNE | Kawasaki | 1:36.386 | 1.917 | 150.26 | 5 | 7 | 183.9 | |
10 | 1 | Niall MACKENZIE | Yamaha | 1:37.067 | 2.598 | 149.20 | 4 | 7 | 179.1 | |
11 | 21 | P | Phil GILES | Kawasaki | 1:37.258 | 2.789 | 148.91 | 4 | 7 | 179.6 |
12 | 14 | P | Nigel NOTTINGHAM | Yamaha | 1:38.462 | 3.993 | 147.09 | 5 | 7 | 177.7 |
13 | 6 | P | Dave HEAL | Kawasaki | 1:38.542 | 4.073 | 146.97 | 4 | 5 | 176.5 |
14 | 17 | P | Dave REDGATE | Kawasaki | 1:39.123 | 4.654 | 146.11 | 4 | 6 | 175.7 |
15 | 77 | P | Brett SAMPSON | Yamaha | 1:39.126 | 4.657 | 146.10 | 3 | 6 | 175.4 |
16 | 43 | P | Malcolm ASHLEY | Suzuki | 1:40.028 | 5.559 | 144.79 | 4 | 4 | 167.2 |
17 | 29 | P | Jim HODSON | Kawasaki | 1:40.163 | 5.694 | 144.59 | 4 | 6 | 173.5 |
18 | 23 | P | Gordon BLACKLEY | Kawasaki | 1:40.208 | 5.739 | 144.53 | 3 | 6 | 175.4 |
19 | 38 | P | Gus SCOTT | Honda | 1:40.424 | 5.955 | 144.22 | 4 | 8 | 170.3 |
20 | 15 | P | John CROCKFORD | Suzuki | 1:40.741 | 6.272 | 143.76 | 3 | 6 | 171.7 |
21 | 41 | P | Juha BERNER | Kawasaki | 1:40.958 | 6.489 | 143.45 | 3 | 6 | 170.6 |
22 | 19 | P | Steve MARKS | Yamaha | 1:41.016 | 6.547 | 143.37 | 4 | 6 | 174.3 |
23 | 20 | P | Neil CRAY | Kawasaki | 1:41.625 | 7.156 | 142.51 | 3 | 6 | 172.8 |
24 | 31 | P | Nicol ROBB | Yamaha | 1:42.833 | 8.364 | 140.84 | 2 | 6 | 169.6 |
25 | 34 | P | Kris WILSON | Honda | 1:42.871 | 8.402 | 140.79 | 4 | 6 | 171.7 |
26 | 39 | P | Dean ELLISON | Honda | 1:43.053 | 8.584 | 140.54 | 4 | 11 | 176.5 |
27 | 27 | P | Roger SMITH | Yamaha | 1:45.616 | 11.147 | 137.13 | 4 | 5 | 169.3 |
28 | 42 | P | Erkka KORPIAHO | Kawasaki | 1:54.729 | 20.260 | 126.23 | 1 | 1 | 176.9 |
29 | 30 | P | Lee HUMPHRIES | Kawasaki | 15:00.651 | 13:26.182 | 16.08 | 2 | 3 | 168.5 |
- | 36 | P | Christian MONSCH | Honda | --.--- | 0 | ||||
- | 96 | P | Paul YOUNG | Yamaha | --.--- | 0 |
1999-09-24 to 1999-09-26
MCN British Superbike Championship Rounds 23 & 24
Donington Park (Permanent circuit, 4.0230 km)
Entries: 40 / Practised: 31 / Qualified: 30
Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: 31 / Classified: 29
Scheduled start time: ?
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ 1999-xx-xx BBC TV coverage/ Photos by Smiths Road Racing Photos/ News items from superbike.co.uk