P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps | Spd. |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Colin EDWARDS | Honda | 1:46.694 | 194.69 | 18 | 21 | 303.0 | |
2 | 7 | Pierfrancesco CHILI | Suzuki | 1:46.697 | 0.003 | 194.68 | 19 | 19 | 303.0 |
3 | 11 | Troy CORSER | Ducati | 1:46.733 | 0.039 | 194.62 | 11 | 21 | 303.0 |
4 | 111 | Aaron SLIGHT | Honda | 1:47.303 | 0.609 | 193.58 | 4 | 16 | 304.0 |
5 | 1 | Carl FOGARTY | Ducati | 1:47.321 | 0.627 | 193.55 | 22 | 22 | 299.0 |
6 | 20 | Doriano ROMBONI | Ducati | 1:47.738 | 1.044 | 192.80 | 19 | 20 | 306.0 |
7 | 4 | Akira YANAGAWA | Kawasaki | 1:47.858 | 1.164 | 192.59 | 23 | 24 | 309.0 |
8 | 21 | Katsuaki FUJIWARA | Suzuki | 1:47.884 | 1.190 | 192.54 | 14 | 19 | 297.0 |
9 | 15 | Igor JERMAN | Kawasaki | 1:47.962 | 1.268 | 192.40 | 20 | 20 | 298.0 |
10 | 22 | Vittoriano GUARESCHI | Yamaha | 1:47.998 | 1.304 | 192.34 | 12 | 17 | 294.0 |
11 | 6 | Gregorio LAVILLA | Kawasaki | 1:48.064 | 1.370 | 192.22 | 23 | 26 | 301.0 |
12 | 41 | Noriyuki HAGA | Yamaha | 1:48.522 | 1.828 | 191.41 | 14 | 19 | 296.0 |
13 | 33 | Robert ULM | Kawasaki | 1:48.632 | 1.938 | 191.21 | 24 | 24 | 294.0 |
14 | 9 | Peter GODDARD | Aprilia | 1:48.729 | 2.035 | 191.04 | 21 | 23 | 291.0 |
15 | 16 | Andreas MEKLAU | Ducati | 1:48.903 | 2.209 | 190.74 | 15 | 15 | 298.0 |
16 | 44 | Alessandro ANTONELLO | Aprilia | 1:48.938 | 2.244 | 190.68 | 4 | 19 | 296.0 |
17 | 19 | Lucio PEDERCINI | Ducati | 1:49.066 | 2.372 | 190.45 | 20 | 21 | 293.0 |
18 | 27 | Frédéric PROTAT | Ducati | 1:50.341 | 3.647 | 188.25 | 17 | 20 | 297.0 |
19 | 39 | Alessandro GRAMIGNI | Yamaha | 1:50.421 | 3.727 | 188.12 | 19 | 21 | 302.0 |
20 | 54 | Giovanni BUSSEI | Suzuki | 1:50.455 | 3.761 | 188.06 | 19 | 21 | 286.0 |
21 | 55 | Mauro LUCCHIARI | Yamaha | 1:50.462 | 3.768 | 188.05 | 20 | 22 | 291.0 |
22 | 64 | Kirk McCARTHY | Suzuki | 1:50.781 | 4.087 | 187.51 | 18 | 21 | 293.0 |
23 | 26 | Jean-Pierre JEANDAT | Honda | 1:51.076 | 4.382 | 187.01 | 10 | 17 | 290.0 |
24 | 53 | Redamo ASSIRELLI | Yamaha | 1:51.932 | 5.238 | 185.58 | 10 | 14 | 281.0 |
25 | 49 | Paolo BLORA | Ducati | 1:52.221 | 5.527 | 185.10 | 6 | 8 | 276.0 |
26 | 24 | Vladimír KARBAN | Suzuki | 1:54.260 | 7.566 | 181.80 | 20 | 20 | 282.0 |
27 | 38 | Lance ISAACS | Ducati | 1:54.329 | 7.635 | 181.69 | 17 | 18 | 283.0 |
28 | 57 | Stavros STAVROULAKIS | Ducati | 1:54.561 | 7.867 | 181.32 | 14 | 17 | 281.0 |
29 | 59 | Paolo MALVINI | Ducati | 1:55.522 | 8.828 | 179.81 | 8 | 14 | 276.0 |
30 | 58 | Christian MONSCH | Honda | 1:56.811 | 10.117 | 177.83 | 23 | 23 | 269.0 |
31 | 40 | Giuliano SARTONI | Ducati | 1:57.176 | 10.482 | 177.27 | 11 | 15 | 293.0 |
32 | 23 | Jiří MRKÝVKA | Ducati | 1:58.268 | 11.574 | 175.63 | 2 | 2 | 281.0 |
33 | 18 | Carlos MACIAS | Ducati | 1:58.360 | 11.666 | 175.50 | 5 | 14 | 278.0 |
1999-05-28 to 1999-05-30
World Superbike Italian Round
Monza (Permanent circuit, 5.7700 km)
Attendance: 73,000 (3-day)
Event permit: IMN 102/5
Timekeepers: Federazione Italiana Cronometristi
Entries: 35 / Practised: 33 / Qualified: 32
Sessions
Qualifying 2
Scheduled duration: 60 mins
Started: 33 / Classified: 33
Scheduled start time: 10:45
Weather: Cloudy / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ Official attendance figures/ 1999-05-29 live TV coverage/ 1999-05-30 live TV coverage/ Cycle News 1999-06-09 pg6-9/ FIM press release 1999-05-26/ Motosprint 1999-22 pg40-52/ SuperBike 1999-08 pg133/ Yamaha WSBK press release 1999-05-30/ monzanet.it/ superbike.it/ troycorser.com/ Photos from Karathanasis Yannis (Facebook)