| # | Rider | Age | Bike | Team | 
|---|---|---|---|---|
| 1 |  Stefan KLABACHER | 31 |  Honda RC30 | |
| 2 |  Sven SEIDEL | 27 |  Suzuki GSX-R750 | |
| 3 |  Steve MANLEY | 29 | Yamaha OW01 | |
| 4 |  Christer LINDHOLM | 23 |  Suzuki GSX-R750 | |
| 5 |  Francesco MONACO | 19 |  Ducati 851 | |
| 6 |  Gastone GRASSETTI | 27 |  Honda RC30 | |
| 7 |  Ian SIMPSON | 19 | Honda RC30 | |
| 8 |  Samuel BURKART | ? | Honda | |
| 9 |  Anton GRUSCHKA | 26 |  Suzuki GSX-R750 | |
| 10 |  Árpád HARMATI | 26 |  Honda RC30 | |
| 11 |  Mark LINSCOTT | 27 |  Yamaha OW01 | |
| 12 |  Florian FERRACCI | 24 |  Ducati 851 | |
| 13 |  Thomas FRANZ | 26 |  Honda RC30 | |
| 14 |  Michel SIMÉON | 30 | Suzuki GSX-R750 | |
| 15 |  Andrea CLERICI | ? | Yamaha | |
| 16 |  Lars BOSSON | ? | Honda RC30 | |
| 17 |  Raimo VARTIAINEN | ? | Suzuki | |
| 18 |  Wolfgang HAMBACH | ? |  Kawasaki ZXR750 | |
| 19 |  Alfred GROSSAUER | 32 | Honda | |
| 20 |  Karl TRUCHSESS | 25 |  Kawasaki ZXR750 | |
| 21 |  Josef DOPPLER | 31 | Honda RC30 | |
| 22 |  Harald OBERFRANK | 29 | Honda | |
| 23 |  Alois HAGER | 38 | Honda | |
| 24 |  Mario HARB | ? | Honda | |
| 26 |  Anton RECHBERGER | 31 |  Yamaha OW01 | |
| 27 |  Ralf JOCHUM | ? | Honda | |
| 28 |  Walfried WEINGARTNER | 53 | Honda | |
| 29 |  Michel SIMUL | 28 |  Honda RC30 | |
| 30 |  Ignace PARIJS | ? |  Honda RC30 | |
| 31 |  Giorgio CANTALUPO | 28 | Ducati 851 | |
| 32 |  Jim GROOTE | ? | Honda | |
| 39 |  Daren DIMITRIJEVIĆ | 28 |  Kawasaki ZXR750 | |
| 40 |  Peter GRAVES | 23 | Honda RC30 | |
| 41 |  Kari PIIPPO | ? | Suzuki | |
| 43 |  Gunnar BRUHN | 40 | Honda | |
| 44 |  Gianluca MOSCHINI | 22 |  Bimota YB4EI | |
| 45 |  Drago JOSIPOVIĆ | 31 | Honda RC30 | |
| 46 |  Marino FABBRI | ? | Bimota YB4EI | |
| 47 |  Marc GRANIÉ | 36 |  Yamaha OW01 | |
| 48 |  Roberto BIAGIOLI | 23 | Yamaha | |
| 49 |  Massimiliano COLOMBARI | ? | Ducati | |
| 50 |  Richard ARNAIZ | 28 |  Honda RC30 | |
| 51 |  Dave LEACH | ? |  Yamaha OW01 | |
| 52 |  Antonio SUOZZO | 35 | Yamaha | |
| 60 |  Dietmar KEMTER | 29 | Honda | |
| 72 |  Paolo BLORA | 20 | Yamaha OW01 | 
1990-05-11 to 1990-05-13
European Championship - Austria
Salzburgring (Permanent circuit, 4.2430 km)
Entries: ? / Practised: 46 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ AutoMotor 1990-01 pg58-59/ Cycle News 1990-05-23 pg2/ La Provincia 1990-05-13 pg37/ Le Soir 1990-05-15 pg27/ Motosprint 1990-05-16 pg50-53
















