| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 |  Richard ARNAIZ | Honda | 24 | 34:44.609 | 175.86 | --.--- | 9 | ||
| 2 | 46 |  Marino FABBRI | Bimota | 24 | 34:45.480 | 0.871 | 175.78 | --.--- | 8 | |
| 3 | 2 |  Sven SEIDEL | Suzuki | 24 | 34:47.071 | 2.462 | 175.65 | --.--- | 6 | |
| 4 | 10 |  Árpád HARMATI | Honda | 24 | 34:47.362 | 2.753 | 175.63 | 1:25.780 | 1 | |
| 5 | 3 |  Steve MANLEY | Yamaha | 24 | 34:47.588 | 2.979 | 175.61 | --.--- | 5 | |
| 6 | 11 |  Mark LINSCOTT | Yamaha | 24 | 34:47.945 | 3.336 | 175.58 | --.--- | 4 | |
| 7 | 1 |  Stefan KLABACHER | Honda | 24 | 34:59.712 | 15.103 | 174.59 | --.--- | 2 | |
| 8 | 29 |  Michel SIMUL | Honda | 24 | 35:01.220 | 16.611 | 174.47 | --.--- | 20 | |
| 9 | 6 |  Gastone GRASSETTI | Honda | 24 | 35:01.494 | 16.885 | 174.45 | --.--- | 7 | |
| 10 | 13 |  Thomas FRANZ | Honda | 24 | 35:12.034 | 27.425 | 173.57 | --.--- | 18 | |
| 11 | 18 |  Wolfgang HAMBACH | Kawasaki | 24 | 35:13.515 | 28.906 | 173.45 | --.--- | 10 | |
| 12 | 4 |  Christer LINDHOLM | Suzuki | 24 | 35:15.875 | 31.266 | 173.26 | --.--- | 12 | |
| 13 | 21 |  Josef DOPPLER | Honda | 24 | 35:21.980 | 37.371 | 172.76 | --.--- | 24 | |
| 14 | 60 |  Dietmar KEMTER | Honda | 24 | 35:23.536 | 38.927 | 172.63 | --.--- | 16 | |
| 15 | 44 |  Gianluca MOSCHINI | Bimota | 24 | 35:32.786 | 48.177 | 171.89 | --.--- | 25 | |
| 16 | 8 |  Samuel BURKART | Honda | 24 | 35:35.418 | 50.809 | 171.67 | --.--- | 14 | |
| 17 | 22 |  Harald OBERFRANK | Honda | 24 | 35:42.277 | 57.668 | 171.12 | --.--- | 26 | |
| 18 | 9 |  Anton GRUSCHKA | Suzuki | 24 | 35:42.658 | 58.049 | 171.09 | --.--- | 15 | |
| 19 | 17 |  Raimo VARTIAINEN | Suzuki | 24 | 35:46.134 | 1:01.525 | 170.82 | --.--- | 29 | |
| 20 | 51 |  Dave LEACH | Yamaha | 24 | 35:55.306 | 1:10.697 | 170.09 | --.--- | 22 | |
| 21 | 14 |  Michel SIMÉON | Suzuki | 24 | 35:59.221 | 1:14.612 | 169.78 | --.--- | 27 | |
| 22 | 40 |  Peter GRAVES | Honda | 24 | 36:14.001 | 1:29.392 | 168.63 | --.--- | 31 | |
| 23 | 48 |  Roberto BIAGIOLI | Yamaha | 24 | 36:14.270 | 1:29.661 | 168.61 | --.--- | 28 | |
| 24 | 16 |  Lars BOSSON | Honda | 23 | 34:49.085 | 1 lap | 168.17 | --.--- | 32 | |
| 25 | 31 |  Giorgio CANTALUPO | Ducati | 23 | 34:49.978 | 1 lap | 168.10 | --.--- | 34 | |
| 26 | 39 |  Daren DIMITRIJEVIĆ | Kawasaki | 23 | 35:31.834 | 1 lap | 164.80 | --.--- | 35 | |
| RT | 20 |  Karl TRUCHSESS | Kawasaki | 15 | --.--- | --- | --.--- | 11 | ||
| RT | 7 |  Ian SIMPSON | Honda | 15 | --.--- | --- | --.--- | 21 | ||
| RT | 24 |  Mario HARB | Honda | 15 | --.--- | --- | --.--- | 33 | ||
| RT | 5 |  Francesco MONACO | Ducati | 14 | --.--- | Mechanical | --.--- | 13 | ||
| RT | 23 |  Alois HAGER | Honda | 9 | --.--- | --- | --.--- | 36 | ||
| RT | 12 |  Florian FERRACCI | Ducati | 6 | --.--- | --- | --.--- | 23 | ||
| RT | 15 |  Andrea CLERICI | Yamaha | 6 | --.--- | --- | --.--- | 30 | ||
| NR | 19 |  Alfred GROSSAUER | Honda | Accident | 3 | |||||
| NR | 72 |  Paolo BLORA | Yamaha | Accident | 17 | |||||
| NR | 47 |  Marc GRANIÉ | Yamaha | Accident | 19 | 
| Fastest lap | 10 |  Árpád HARMATI | Honda | 1:25.780 | 178.07 km/h | 
|---|











