| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Malcolm CAMPBELL | 36 | Honda RC30 | Telecom/HRA |
| 2 | Aaron SLIGHT | 24 | Kawasaki ZXR750 | Team Kawasaki Australia |
| 3 | Andrew ROBERTS | ? | Yamaha OW01 | Yamaha Pitmans |
| 4 | Peter GODDARD | 25 | Yamaha OW01 | Marlboro Yamaha Dealer Team |
| 5 | Rene BONGERS | 25 | Yamaha OW01 | Marlboro Yamaha Dealer Team |
| 6 | Roy LESLIE | 33 | Ducati 851 | Ducati Authorised Dealer Team |
| 7 | Graeme MORRIS | 28 | Ducati 851 | Ducati Authorised Dealer Team |
| 008 | Daryl BEATTIE | 19 | Honda RC30 | Telecom/HRA |
| 9 | Steven BESTWICK | ? | Honda RC30 | |
| 14 | David LUTHJE | ? | Yamaha OW01 | Matthew Hall |
| 18 | Mark ARNOLD | 25 | Honda RC30 | |
| 19 | Paul SZEWCZUK | 26 | Suzuki | |
| 21 | Eddie KATTENBERG | 28 | Suzuki GSX-R750 | Yokohama Tyres |
| 22 | Peter SALMON | ? | Honda RC30 | |
| 23 | Shane LYNCH | 29 | Ducati | Docteur Desmo |
| 24 | Peter LARKIN | ? | Kawasaki ZXR750 | |
| 25 | Scott DOOHAN | 26 | Honda RC30 | Rothmans Honda |
| 26 | Simon TATE | ? | Ducati | Ducati Queensland |
| 27 | Craig WILSON | ? | Suzuki | Sherriffs Suzuki |
| 28 | Michael BUBB | ? | Honda RC30 | |
| 34 | Peter GUEST | ? | Yamaha OW01 | Terac Engineering |
| 35 | Trevor JORDAN | 23 | Suzuki GSX-R750 | Benetton/Bill Morris Motorcycles |
| 36 | Geoff WINZER | ? | Honda RC30 | |
| 44 | Mark DRAPER | ? | Kawasaki ZXR750 | |
| 46 | Tony WHITE | 28 | Kawasaki ZXR750 | Rob Stuart Racing |
| 48 | Craig STAFFORD | 24 | Yamaha OW01 | Stafford Motorcycles/Kushitani |
| 54 | Craig TRINDER | ? | Honda RC30 | Nova Honda |
| 60 | Karl SCHMIDT | 29 | Kawasaki ZXR750 | |
| 65 | Stephen SMALL | ? | Ducati | |
| 74 | Stuart FRIPP | 21 | Suzuki GSX-R750 | Southern Motorcycles |
| 75 | Mark FISSENDEN | ? | Ducati | B M & J Builders |
| 77 | Tony FOSTER | ? | Honda RC30 | |
| 79 | David TARRANT | ? | Honda RC30 | |
| 80 | Scott OWEN | ? | Suzuki GSX-R750 | |
| 89 | Bruno CHIAPPINI | ? | Suzuki GSX-R750 | |
| 99 | Steve MARTIN | 21 | Suzuki GSX-R750 | Mick Hone Motorcycles |
| 111 | Doug PITMAN | ? | Yamaha OW01 | Yamaha Pitmans |
| 131 | Andrew TENISON-WOODS | ? | Suzuki GSX-R750 | |
| 202 | Gary BULL | ? | Suzuki GSX-R750 |
1990-05-18 to 1990-05-20
Shell Oils Australian Superbike Championship
Mallala (Permanent circuit, 2.6010 km)
Entries: 39 / Practised: ? / Qualified: ?

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ AMCN Vol 39 No 25 pg84-91/ Canberra Times 1990-05-21 pg23/ REVS Vol 23 No 17 pg22-26, 37/ Sydney Morning Herald 1990-05-21 pg47/ Photos by Mark A. Allan





