| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Mark PHILLIPS | ? | Yamaha OW01 | Harris Yamaha |
| 2 | Brian MORRISON | 29 | Honda RC30 | Drambuie |
| 3 | Mark LINSCOTT | 27 | Yamaha OW01 | Lenham Builders |
| 4 | Carl FOGARTY | 24 | Honda RC30 | Honda Britain |
| 5 | Trevor NATION | 31 | Norton RCW588 | JPS Norton Racing |
| 6 | Steve CHAMBERS | ? | Honda RC30 | |
| 7 | Terry RYMER | 23 | Yamaha OW01 | Team Loctite Yamaha |
| 8 | Peter GRAVES | 23 | Honda RC30 | |
| 9 | Roger BURNETT | 30 | Suzuki GSX-R750 | Durex Suzuki |
| 11 | Brendan DOYLE | ? | Honda | |
| 13 | Chris WHITE | 23 | Honda RC30 | R.G. Callows Motorcycles |
| 14 | Ray SWANN | ? | Yamaha OW01 | Team Aldridge |
| 15 | Iain DUFFUS | ? | Honda RC30 | Wise Biker Warranties |
| 16 | John REYNOLDS | 26 | Kawasaki ZXR750 | Team Green Kawasaki |
| 17 | Ray STRINGER | 27 | Yamaha OW01 | Towcester Tuning Shop |
| 18 | Nick JEFFERIES | 37 | Yamaha OW01 | |
| 19 | Rob McELNEA | 30 | Yamaha OW01 | Team Loctite Yamaha |
| 20 | Steve SPRAY | ? | Norton RCW588 | JPS Norton Racing |
| 22 | Ian SIMPSON | 19 | Honda RC30 | Francis Neill |
| 23 | Dean ASHTON | 23 | Yamaha OW01 | Brian Lynch |
| 24 | Paul LEWIS | 29 | Ducati 851 | Sports Motorcycles |
| 26 | Gary WESTON | 25 | Yamaha OW01 | CAT Motorcycles |
| 27 | Mark FARMER | ? | Kawasaki | Aldridge Racing |
| 28 | Matt LLEWELLYN | 22 | Yamaha OW01 | Flitwick Motorcycles |
| 29 | Simon WATSON | ? | Yamaha OW01 | Searings (1988) Ltd. |
| 31 | Steve WILLIAMS | ? | Yamaha OW01 | Dennis Trollope Racing |
| 32 | Dave REDGATE | 30 | Yamaha OW01 | Mobike Bromley |
| 33 | Tim BOURNE | 29 | Yamaha OW01 | Bromley Haulage |
| 35 | Phillip McCALLEN | 26 | Honda RC30 | Honda Britain |
| 36 | Michael SWANN | ? | Honda RC30 | |
| 39 | Micky DAVIDSON | ? | Yamaha OW01 | Brookvex Communications |
| 41 | David PICKWORTH | ? | Bimota YB4EI | Follett Bimota |
| 42 | Alex BUCKINGHAM | 23 | Yamaha | TVM |
| 43 | Tim POOLE | ? | Suzuki | Poole Plumbing and Heating |
| 44 | David CRAMPTON | ? | Honda | Tillston Motorcycles |
| 45 | Dennis IRVINE | ? | Yamaha | |
| 46 | John LOFTHOUSE | ? | Honda RC30 | Rochdale Suzuki |
| 47 | Martin JAMES | ? | Yamaha OW01 | |
| 48 | Simon BECK | 21 | Honda RC30 | |
| 49 | Richard BOWRING | ? | Honda | |
| 50 | Richard DEFAGO | 28 | Honda RC30 | |
| 51 | Chris MORRIS | ? | Honda | C & R Builders |
| 52 | Paul DEAVIN | ? | Kawasaki | |
| 53 | Simon BASTOW | 29 | Suzuki | Fox's Workshop |
| 69 | James WHITHAM | 23 | Honda RC30 | Honda Britain |
1990-05-20
Shell Supercup ACU British Championship
Snetterton (Permanent circuit, 3.1412 km)
Entries: 45 / Practised: 38 / Qualified: 38

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1990-05-20 BBC live TV coverage/ Photos by Paul May (Facebook)






