| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 2 | Alexandre LARANJEIRA | Suzuki | 10 | 18:27.437 | 141.41 |
| 2 | 3 | Pedro BAPTISTA | Honda | 10 | 1.054 | 141.27 |
| 3 | 6 | Manuel JOÃO | Kawasaki | 10 | 6.326 | 140.60 |
| 4 | 9 | Armando CLEMENTE | Kawasaki | 10 | 54.270 | 134.80 |
| 5 | 5 | Rui CARVALHO | Yamaha | 10 | 1:17.650 | 132.14 |
| 6 | 54 | Joe DOMINGUES | Suzuki | 9 | 1 lap | |
| 7 | 56 | Joaquim PEREIRA | Suzuki | 9 | 1 lap | |
| 8 | 23 | Jorge DIAS | Suzuki | 9 | 1 lap | |
| 9 | 16 | Telmo PEREIRA | Yamaha | 9 | 1 lap | |
| RT | 67 | António MENDONÇA | Suzuki | - | --- | |
| RT | 21 | José CONDENÇO | Suzuki | - | --- | |
| RT | 26 | Isidro E. SANTO | Suzuki | - | --- |
Fastest lap time not known.

