| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 6 | Manuel JOÃO | Kawasaki | 20 | 22:31.612 | 100.15 |
| 2 | 5 | Rui CARVALHO | Yamaha | 20 | 1.576 | 100.03 |
| 3 | 9 | Armando CLEMENTE | Kawasaki | 19 | 1 lap | 94.75 |
| 4 | 16 | Telmo PEREIRA | Yamaha | 19 | 1 lap | 93.46 |
| 5 | 23 | Jorge DIAS | Suzuki | 19 | 1 lap | 90.60 |
| 6 | 18 | Germano PEREIRA | Ducati | 18 | 2 laps | 86.38 |
| RT | 2 | Alexandre LARANJEIRA | Suzuki | 15 | Rear wheel | 100.58 |
| RT | 3 | Pedro BAPTISTA | Honda | 0 | --- |
Fastest lap time not known.

