| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |  Raymond ROCHE |  Ducati | 19 | 30:31.168 | 139.61 | 1:34.944 | 15 | 1 | |
| 2 | 8 |  Baldassarre MONTI |  Honda | 19 | 30:31.333 | 0.165 | 139.60 | 1:35.130 | 18 | 4 | 
| 3 | 45 |  Doug CHANDLER |  Kawasaki | 19 | 30:31.842 | 0.674 | 139.56 | 1:35.061 | 15 | 2 | 
| 4 | 4 |  Fabrizio PIROVANO |  Yamaha | 19 | 30:31.853 | 0.685 | 139.56 | 1:35.575 | 15 | 6 | 
| 5 | 37 |  Peter GODDARD |  Yamaha | 19 | 30:32.947 | 1.779 | 139.47 | 1:35.510 | 14 | 5 | 
| 6 | 11 |  Rob PHILLIS |  Kawasaki | 19 | 30:40.688 | 9.520 | 138.89 | 1:35.747 | 7 | 8 | 
| 7 | 42 |  Jamie JAMES |  Ducati | 19 | 30:41.781 | 10.613 | 138.80 | 1:35.639 | 11 | 7 | 
| 8 | 21 |  Doug POLEN |  Suzuki | 19 | 30:42.151 | 10.983 | 138.78 | 1:35.970 | 12 | 3 | 
| 9 | 54 |  Kenji OSAKA |  Yamaha | 19 | 30:55.127 | 23.959 | 137.80 | 1:36.616 | 12 | 11 | 
| 10 | 65 |  Shingo KATO |  Yamaha | 19 | 30:58.695 | 27.527 | 137.54 | 1:36.799 | 13 | 10 | 
| 11 | 2 |  Stéphane MERTENS |  Honda | 19 | 31:00.237 | 29.069 | 137.43 | 1:36.809 | 6 | 13 | 
| 12 | 19 |  Rob McELNEA |  Yamaha | 19 | 31:04.834 | 33.666 | 137.09 | 1:37.267 | 6 | 19 | 
| 13 | 56 |  Mitsuo SAITO |  Yamaha | 19 | 31:10.405 | 39.237 | 136.68 | 1:36.559 | 7 | 15 | 
| 14 | 60 |  Koichi KOBAYASHI | Honda | 19 | 31:19.501 | 48.333 | 136.02 | 1:37.598 | 16 | 22 | 
| 15 | 43 |  Udo MARK |  Yamaha | 19 | 31:20.069 | 48.901 | 135.98 | 1:37.800 | 13 | 23 | 
| 16 | 30 |  Brian MORRISON |  Honda | 19 | 31:20.115 | 48.947 | 135.97 | 1:37.732 | 12 | 12 | 
| 17 | 61 |  Shigemasa MIWA | Honda | 19 | 31:22.845 | 51.677 | 135.78 | 1:36.854 | 16 | 16 | 
| 18 | 59 |  Tetsuya SHIRAI | Honda | 19 | 31:23.050 | 51.882 | 135.76 | 1:37.929 | 11 | 18 | 
| 19 | 66 |  Masanao AOKI | Yamaha | 19 | 31:23.611 | 52.443 | 135.72 | 1:37.738 | 17 | 20 | 
| 20 | 52 |  Tadaaki HANAMURA | Yamaha | 19 | 31:28.271 | 57.103 | 135.39 | 1:37.465 | 14 | 21 | 
| 21 | 69 |  Kosei YAMAMOTO |  Honda | 19 | 31:36.170 | 1:05.002 | 134.82 | 1:38.753 | 9 | 25 | 
| 22 | 67 |  Toshiya KOBAYASHI | Honda | 19 | 31:36.719 | 1:05.551 | 134.78 | 1:38.330 | 5 | 29 | 
| 23 | 51 |  Toshiharu KANEKO | Yamaha | 19 | 31:39.760 | 1:08.592 | 134.57 | 1:38.879 | 8 | 27 | 
| 24 | 57 |  Gakushin SATO | Honda | 19 | 31:42.822 | 1:11.654 | 134.35 | 1:38.808 | 15 | 32 | 
| 25 | 46 |  Christian ZWEDORN |  Honda | 19 | 31:44.960 | 1:13.792 | 134.20 | 1:38.694 | 15 | 31 | 
| 26 | 9 |  Jari SUHONEN |  Yamaha | 19 | 31:45.083 | 1:13.915 | 134.19 | 1:37.778 | 7 | 24 | 
| 27 | 33 |  Simon BUCKMASTER |  Honda | 18 | --.--- | 1 lap | 1:39.855 | 18 | 33 | |
| 28 | 32 |  Kit Choong CHAO |  Kawasaki | 18 | 30:38.014 | 1 lap | 131.77 | 1:40.432 | 15 | 35 | 
| 29 | 44 |  Saen CHOEISAK |  Yamaha | 18 | 30:47.868 | 1 lap | 131.06 | 1:40.638 | 13 | 34 | 
| 30 | 53 |  Masaru SHOYAMA | Honda | 17 | 31:55.885 | 2 laps | 119.39 | 1:45.759 | 17 | 36 | 
| RT | 34 |  René DELABY |  Honda | 11 | --.--- | --- | 1:39.404 | 6 | 30 | |
| RT | 7 |  Terry RYMER |  Yamaha | 10 | --.--- | Gear lever | 1:36.209 | 5 | 9 | |
| RT | 23 |  Ernst GSCHWENDER |  Honda | 9 | --.--- | Retired | 1:38.065 | 8 | 28 | |
| RT | 16 |  Malcolm CAMPBELL |  Honda | 6 | --.--- | Accident | 1:37.068 | 5 | 14 | |
| RT | 5 |  Anders ANDERSSON |  Yamaha | 5 | --.--- | --- | 1:38.798 | 3 | 17 | |
| RT | 38 |  Tom KIPP | Yamaha | 0 | --.--- | Accident | 26 | 
| Fastest lap | 3 |  Raymond ROCHE |  Ducati | 1:34.944 | on lap 15 | 141.72 km/h | 
|---|

















