| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 2 | Xavier ARENAS | 26 | Honda RC30 | |
| 3 | Carlos MUÑOZ | ? | Honda RC30 | |
| 4 | Ralf SAURA | 27 | Yamaha OW01 | |
| 6 | Luis Carlos MAUREL | 23 | Yamaha OW01 | |
| 7 | Ernesto CASTELLAR | ? | Yamaha | |
| 8 | Antonio GARCÍA | 36 | Yamaha OW01 | |
| 11 | César AGÜÍ | 29 | Honda RC30 | |
| 12 | Eduardo DE LA HERA | 25 | Honda | |
| 14 | Genis GELADA | 31 | Suzuki | |
| 17 | José GOMEZ | ? | Suzuki | |
| 18 | Oscar PALMA | ? | Suzuki | |
| 19 | Alberto TORRES | ? | Honda | |
| 20 | Rogelio NACIMIENTO | 29 | Suzuki | |
| 23 | Eduardo RODRÍGUEZ | ? | Suzuki | |
| 24 | Agustin FORMOSO | ? | Suzuki | |
| 25 | Alfredo AÑÓN | ? | Suzuki | |
| 26 | Alfonso VALDES | ? | Yamaha | |
| 27 | Armando BARBÉ | ? | Honda | |
| 28 | Jorge GONZÁLEZ | ? | Suzuki | |
| 29 | Jordi LÓPEZ | ? | Honda RC30 | |
| 30 | Enrique DE JUAN | 20 | Honda RC30 | |
| 33 | Laurentino DIAZ | ? | Suzuki | |
| 34 | Juan LÓPEZ MELLA | 25 | Honda RC30 | |
| 36 | Enrique QUILEZ | ? | Ducati | |
| 37 | Ruben MENENDEZ | ? | Suzuki | |
| 39 | Alfredo PAREDES | ? | Suzuki | |
| 40 | Manuel DEL PRADO | ? | Suzuki | |
| 41 | Manuel DE FRANCISCO | ? | Kawasaki | |
| 42 | Carlos ACOSTA | ? | Honda | |
| 44 | Agustin MARTÍNEZ | ? | Yamaha | |
| 45 | Carlos GARCÍA | ? | Honda | |
| 48 | Daniel AMATRIAÍN | 23 | Honda RC30 | |
| 49 | Mariano URDIN | ? | Honda | |
| 50 | José Lorenzo CABRERA | ? | Honda | |
| 52 | Ángel SUÁREZ | ? | Honda | |
| 55 | José María PARDO | ? | Ducati | |
| 57 | José María SAGARDOGUI | ? | Honda RC30 | |
| 60 | Juan DE DIOS | ? | Suzuki | |
| 61 | Pedro Manuel DOLERA | ? | Yamaha | |
| 63 | José DIAZ | ? | Suzuki | |
| 64 | José MOÑITA | ? | Suzuki | |
| 65 | Luis BALLESTEROS | ? | Suzuki |
1990-10-27 to 1990-10-28
Campeonato de España de Velocidad
Jarama (Permanent circuit, 3.8580 km)
Entries: ? / Practised: 42 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official points table/ El Mundo Deportivo 1990-10-30 pg46/ Solo Moto n.755 1990-10-31



