| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | Daryl BEATTIE | Honda | 20 | 32:02.05 | 147.22 | |
| 2 | Peter GODDARD | Yamaha | 20 | 3.09 | 146.98 | |
| 3 | Rob PHILLIS | Kawasaki | 20 | 13.79 | 146.17 | |
| 4 | Aaron SLIGHT | Kawasaki | 20 | 19.18 | 145.76 | |
| 5 | Scott DOOHAN | Honda | 20 | 41.70 | 144.09 | |
| 6 | Steve MARTIN | Suzuki | 20 | 44.81 | 143.86 | |
| 7 | Fabrizio PIROVANO | Yamaha | 20 | 46.24 | 143.76 | |
| 8 | Andrew STROUD | Yamaha | 20 | 46.45 | 143.74 | |
| 9 | Michael O'CONNOR | Honda | 20 | 1:13.63 | 141.79 | |
| 10 | Andrew ROBERTS | Yamaha | 20 | 1:26.80 | 140.86 | |
| 11 | Mark ARNOLD | Honda | 19 | 1 lap | ||
| 12 | Eddie KATTENBERG | Yamaha | 19 | 1 lap | ||
| 13 | Robert VANOLINI | Honda | 19 | 1 lap | ||
| 14 | Russell DAVIS | Kawasaki | 19 | 1 lap | ||
| 15 | David LOWRIE | Honda | 19 | 1 lap | ||
| ? | Roy LESLIE | Ducati | - | --.--- | ||
| ? | David TARRANT | Honda | - | --.--- | ||
| ? | Chris BOMBARDIERE | Suzuki | - | --.--- | ||
| ? | Troy SWOBODA | Yamaha | - | --.--- | ||
| ? | Stuart FRIPP | Suzuki | - | --.--- | ||
| RT | Michael DOWSON | Kawasaki | - | Overheated | ||
| RT | Rene BONGERS | Yamaha | - | Accident |
| Fastest lap | Daryl BEATTIE | Honda | 1:35.17 | 148.66 km/h | |
|---|---|---|---|---|---|
| Fastest lap | Peter GODDARD | Yamaha | 1:35.17 | 148.66 km/h |


