| # | Rider | Age | Bike | Team | 
|---|---|---|---|---|
| 2 |  Aaron SLIGHT | 25 |  Kawasaki ZXR750 | Team Kawasaki Australia | 
| 3 |  Charo NATTAVUDE | 27 |  Kawasaki ZXR750 | Team Thai Kawasaki | 
| 4 |  Cletus Adi HASLAM | 29 |  Yamaha OW01 | |
| 5 |  Seng Kooi TAI | ? | Honda RC30 | |
| 6 |  Koichi ICHIYANAGI | ? | Honda | Daiko Racing | 
| 8 |  Ryuji TSURUTA | 25 |  Kawasaki ZXR750 | TEAM GREEN | 
| 9 |  Shin'ichiro OHURA | 24 |  Yamaha OW01 | NCS OVER Racing | 
| 10 |  Yasuhiro USAMI | ? | Yamaha | Ariya with Clever Wolf Racing | 
| 11 |  Masaatsu HINATA | ? | Honda | Garage Shonan Racing Team | 
| 12 |  Toshiya KOBAYASHI | 24 |  Honda RC30 | FCC TR Technical Sports | 
| 13 |  Shun'ichi MAEDA | ? | Yamaha | PURE RC & Grand Auto | 
| 14 |  Yoshihiro MATSUMOTO | ? | Yamaha OW01 | Motobe & MY-R MSM | 
| 18 |  Kiyokazu TADA | 37 |  Kawasaki ZXR750 | Tsukigi Racing | 
| 19 |  Tohru SUZUKI | 24 |  Kawasaki ZXR750 | Duskin Mister Donut Racing Team | 
| 23 |  Kosei YAMAMOTO | 28 | Honda RC30 | FAST Racing Team | 
| 25 |  Tomoya TAKAHASHI | ? | Honda | Sanbo & Magical Racing | 
| 26 |  Satoaki SERIKAWA | ? | Honda | Sofukai • Suzuka Racing Team | 
| 28 |  Tadanori YAMAGUCHI | 26 | Honda | RT PENGUIN with IZUMI | 
| 29 |  Osamu HONMA | ? | Suzuki | Repair House GSXR | 
| 36 |  Yuichi KURABUCHI | 26 | Honda RC30 | FAST Racing Team | 
| 37 |  Sho NOGUCHI | 30 |  Yamaha OW01 | MS Kajigaya Racing | 
| 38 |  Yasunori SUGIYAMA | ? | Suzuki | SHIMA ENTERPRISE | 
1991-04-27 to 1991-04-28
Pan Pacific Superbike Championship
CP MINE (Permanent circuit, 3.2390 km)
Attendance: 20,500
Entries: ? / Practised: ? / Qualified: 22

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ MFJ Magazine No. 267 pg21/ Riding Sport 1991-07 pg98-99/ 1991-11-17 Manfeild official programme







