| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |  Aaron SLIGHT | Kawasaki | 28 | 43:25.207 | 125.32 | 1:31.608 | 9 | 1 | |
| 2 | 8 |  Ryuji TSURUTA | Kawasaki | 28 | 43:38.526 | 13.319 | 124.68 | 1:32.087 | 6 | 2 | 
| 3 | 12 |  Toshiya KOBAYASHI | Honda | 28 | 43:42.002 | 16.795 | 124.52 | 1:32.663 | 13 | 5 | 
| 4 | 18 |  Kiyokazu TADA | Kawasaki | 28 | 43:43.129 | 17.922 | 124.47 | 1:32.705 | 9 | 3 | 
| 5 | 9 |  Shin'ichiro OHURA | Yamaha | 28 | 44:06.848 | 41.641 | 123.35 | 1:33.082 | 6 | 4 | 
| 6 | 36 |  Yuichi KURABUCHI | Honda | 28 | 44:28.323 | 1:03.116 | 122.36 | 1:34.088 | 5 | 6 | 
| 7 | 10 |  Yasuhiro USAMI | Yamaha | 28 | 44:36.815 | 1:11.608 | 121.97 | 1:34.163 | 20 | 7 | 
| 8 | 25 |  Tomoya TAKAHASHI | Honda | 28 | 44:43.040 | 1:17.833 | 121.69 | 1:34.564 | 5 | 9 | 
| 9 | 26 |  Satoaki SERIKAWA | Honda | 27 | 43:33.335 | 1 lap | 120.47 | 1:35.697 | 16 | 14 | 
| 10 | 6 |  Koichi ICHIYANAGI | Honda | 27 | 43:37.383 | 1 lap | 120.28 | 1:35.837 | 16 | 12 | 
| 11 | 37 |  Sho NOGUCHI | Yamaha | 27 | 43:57.563 | 1 lap | 119.36 | 1:36.619 | 5 | 15 | 
| 12 | 11 |  Masaatsu HINATA | Honda | 27 | 44:56.153 | 1 lap | 116.77 | 1:37.881 | 4 | 18 | 
| 13 | 28 |  Tadanori YAMAGUCHI | Honda | 26 | 44:06.228 | 2 laps | 114.57 | 1:35.486 | 14 | 10 | 
| 14 | 29 |  Osamu HONMA | Suzuki | 26 | 44:20.820 | 2 laps | 113.94 | 1:40.186 | 17 | 21 | 
| 15 | 38 |  Yasunori SUGIYAMA | Suzuki | 26 | 44:52.751 | 2 laps | 112.59 | 1:41.095 | 14 | 20 | 
| 16 | 19 |  Tohru SUZUKI | Kawasaki | 25 | 43:40.730 | 3 laps | 111.23 | 1:42.665 | 6 | 22 | 
| NC | 4 |  Cletus Adi HASLAM | Yamaha | 20 | 44:27.964 | 8 laps | 87.41 | 1:37.646 | 19 | 19 | 
| RT | 13 |  Shun'ichi MAEDA | Yamaha | 10 | 19:16.865 | --- | 100.79 | 1:38.858 | 9 | 17 | 
| RT | 23 |  Kosei YAMAMOTO | Honda | 0 | 0:00.000 | Accident | 8 | |||
| RT | 14 |  Yoshihiro MATSUMOTO | Yamaha | 0 | 0:00.000 | Accident | 11 | |||
| RT | 3 |  Charo NATTAVUDE | Kawasaki | 0 | 0:00.000 | Accident | 13 | |||
| RT | 5 |  Seng Kooi TAI | Honda | 0 | 0:00.000 | Accident | 16 | 
| Fastest lap | 2 |  Aaron SLIGHT | Kawasaki | 1:31.608 | on lap 9 | 127.29 km/h | 
|---|




