| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  Michel SIMUL | Honda | 15 | 20:38.51 | 116.72 | --.--- | |||
| 2 | 3 |  Richard HUBIN | Ducati | 15 | 20:39.50 | 0.99 | 116.63 | 1:19.15 | ||
| 3 | 35 |  Eric BRAGARD | Ducati | 15 | 20:44.80 | 6.29 | 116.13 | --.--- | ||
| 4 | 9 |  Laurent NAVEAU | Yamaha | 15 | 20:45.04 | 6.53 | 116.11 | --.--- | ||
| 5 | 5 |  Eric DE DONCKER | Ducati | 15 | 21:13.14 | 34.63 | 113.54 | --.--- | ||
| 6 | 2 |  Michel SIMÉON | Suzuki | 15 | --.--- | --.--- | --.--- | |||
| 7 | 43 |  Bruno WEYNAND | Yamaha | 15 | --.--- | --.--- | --.--- | |||
| 8 | 4 |  Marc DEVILLE | Honda | 15 | --.--- | --.--- | --.--- | |||
| 9 | 120 |  Jim GROOTE | Honda | 15 | --.--- | --.--- | --.--- | |||
| 10 | 10 |  Eddy BAUD'HUIN | Kawasaki | 15 | --.--- | --.--- | --.--- | |||
| 11 | 20 |  Michel CROON | Kawasaki | 15 | --.--- | --.--- | --.--- | |||
| 12 | 14 |  Didier LORIS | Honda | 15 | --.--- | --.--- | --.--- | |||
| 13 | 28 |  Johan DEWIT | Kawasaki | 14 | --.--- | 1 lap | --.--- | |||
| 14 | 25 |  Franco VELLA | Kawasaki | 14 | --.--- | 1 lap | --.--- | |||
| 15 | 24 |  Gérard BOLLEN | Kawasaki | 14 | --.--- | 1 lap | --.--- | |||
| 16 | 38 |  Jérôme VAN HAELTERT | Suzuki | 14 | --.--- | 1 lap | --.--- | |||
| 17 | 34 |  Pol EVRARD | Yamaha | 14 | --.--- | 1 lap | --.--- | |||
| 18 | 46 |  Erik VANDAMME | Ducati | 13 | --.--- | 2 laps | --.--- | |||
| RT | 19 |  Joël MOMMEN | Suzuki | --.--- | --- | |||||
| RT | 31 |  Bernard BRANDT | Honda | --.--- | --- | |||||
| RT | 8 |  Pol RAMON | Kawasaki | --.--- | --- | |||||
| RT | 82 |  Paul ROSIELLE | Suzuki | --.--- | --- | |||||
| NS | 11 |  Patric ORBAN | Ducati | Engine | 
| Fastest lap | 3 |  Richard HUBIN | Ducati | 1:19.15 | 121.76 km/h | 
|---|



