| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 24 | Jeffry DE VRIES | Yamaha | 1:26.15 | 163.51 |
| 2 | 3 | Anton HEILER | Yamaha | 1:26.79 | 162.31 |
| 3 | 1 | Andreas HOFMANN | Kawasaki | 1:26.80 | 162.29 |
| 4 | 18 | Ernst GSCHWENDER | Kawasaki | 1:26.95 | 162.01 |
| 5 | 60 | Bernhard SCHICK | Ducati | 1:27.09 | 161.75 |
| 6 | 8 | Peter RUBATTO | Yamaha | 1:27.18 | 161.58 |
| 7 | 4 | Thomas FRANZ | Honda | 1:27.21 | 161.53 |
| 8 | 17 | Udo MARK | Yamaha | 1:27.22 | 161.51 |
| 9 | 65 | Mile PAJIC | Kawasaki | 1:27.33 | 161.31 |
| 10 | 49 | Bruno BAMMERT | Yamaha | 1:27.39 | 161.19 |
| 11 | 61 | Bernd CASPERS | Ducati | 1:27.89 | 160.28 |
| 12 | 5 | Wolfgang HAMBACH | Kawasaki | 1:27.98 | 160.11 |
| 13 | 7 | Sven SEIDEL | Suzuki | 1:28.07 | 159.95 |
| 14 | 34 | Gerard VAN DER WAL | Yamaha | 1:28.12 | 159.86 |
| 15 | 63 | Michael LIEDL | Kawasaki | 1:28.13 | 159.84 |
| 16 | 27 | Jürgen FOSS | Kawasaki | 1:28.20 | 159.71 |
| 17 | 10 | Michael GALINSKI | Honda | 1:28.40 | 159.35 |
| 18 | 15 | Thomas STOCKER | Suzuki | 1:29.13 | 158.05 |
| 19 | 31 | Wim VAN DER WAL | Bimota | 1:29.17 | 157.98 |
| 20 | 11 | Lutz FAHR | Honda | 1:29.26 | 157.82 |
| 21 | 62 | Thomas FRIEDRICH | Kawasaki | 1:29.27 | 157.80 |
| 22 | 52 | Anton GRUSCHKA | Suzuki | 1:29.43 | 157.52 |
| 23 | 64 | Claus EHRENBERGER | Suzuki | 1:29.49 | 157.41 |
| 24 | 6 | Bruno BAUMANN | Yamaha | 1:29.51 | 157.38 |
| 25 | 16 | Thomas WEBER | Honda | 1:29.54 | 157.32 |
| 26 | 54 | Markus JOSCH | Kawasaki | 1:29.57 | 157.27 |
| 27 | 32 | Johnny VERWIJST | Kawasaki | 1:29.75 | 156.96 |
| 28 | 55 | Hayri WINTER | Honda | 1:30.02 | 156.49 |
| 29 | 37 | Stefan SLOOTJES | Yamaha | 1:30.07 | 156.40 |
| 30 | 25 | Peter DOPPENBERG | Kawasaki | 1:30.42 | 155.79 |
| 31 | 56 | Klaus LIEGIBEL | Yamaha | 1:30.43 | 155.78 |
| 32 | 36 | Hartmut MÜLLER | Kawasaki | 1:30.45 | 155.74 |
| 33 | 58 | Hans SCHWÖRER | Yamaha | 1:30.67 | 155.36 |
| 34 | 45 | Michael GEIGER | Honda | 1:30.72 | 155.28 |
| 35 | 9 | Gerald SÜTSCH | Kawasaki | 1:30.88 | 155.00 |
| 36 | 28 | Robert VAN DER MOLEN | Kawasaki | 1:31.02 | 154.77 |
| 37 | 44 | Thomas ZUCKSCHWERDT | Yamaha | 1:31.05 | 154.71 |
| 38 | 33 | Hans HAGELOCH | Kawasaki | 1:31.11 | 154.61 |
| 39 | 57 | Werner ZECH | Honda | 1:31.12 | 154.60 |
| 40 | 48 | Detlef AUGUST | Suzuki | 1:31.23 | 154.41 |
| 41 | 53 | Harald DIETERLE | Honda | 1:31.40 | 154.12 |
| 42 | 26 | Jan LEIJEN | Bimota | 1:31.66 | 153.69 |
| (43) | 35 | Heinz PLATACIS | Kawasaki | 1:31.94 | 153.22 |
| (44) | 30 | Ron HOLTHUYSEN | Kawasaki | 1:32.00 | 153.12 |
| (45) | 50 | Eddy BAUD'HUIN | Kawasaki | 1:32.07 | 153.00 |
| (46) | 13 | Stephen TOPHAM | Yamaha | 1:32.20 | 152.79 |
| (47) | 29 | Alfred SCHMID | Suzuki | 1:32.46 | 152.36 |
| (48) | 21 | Adrie SPIERINGS | Suzuki | 1:32.46 | 152.36 |
| (49) | 59 | Alfred BRAUNER | Suzuki | 1:32.57 | 152.17 |
| (50) | 19 | Ralf ALTZSCHNER | Suzuki | 1:32.67 | 152.01 |
| 51 | Karl-Heinz LEMBERG | Suzuki | --.--- | ||
| 43 | Martin JAMES | Yamaha | --.--- |
1991-10-12 to 1991-10-13
Pro-Superbike Championship
Assen (Short) (Permanent circuit, 3.9130 km)
Attendance: 8,000
Entries: 63 / Practised: ? / Qualified: 42
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Rider notes
#13 Topham, #21 Spierings, #30 Holthuysen, #50 Baud'Huin: Not eligible for championship points.
Sources:
Official results/ Official entry list/ Official timetable/ 1991-xx-xx Screensport TV coverage/ Motorrad 1991-23 pg110-116/ MOTOR SPORT aktuell 1991-10-16 pg8-9/ OMK-Mitteilungen 10/91 pg8/ Photos by Mario Böttger/ Photos by Manfred Mothes (highsider.com)




