| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | James KNIGHT | 25 | Kawasaki ZXR750 | Team Kawasaki Australia |
| 4 | Malcolm CAMPBELL | 38 | Honda RC30 | Winfield Honda Racing |
| 5 | Michael O'CONNOR | ? | Honda RC30 | Winfield Honda Racing |
| 8 | Peter GUEST | ? | Yamaha OW01 | New Era Racing |
| 9 | Doug PITMAN | ? | Yamaha OW01 | Yamaha Pitmans |
| 11 | Andrew ROBERTS | ? | Yamaha OW01 | Yamaha Pitmans |
| 14 | Ed MILLER | ? | Honda RC30 | Dulux Australia |
| 16 | Benn ARCHIBALD | 20 | Ducati 888 | Ducati Authorised Dealer Team |
| 17 | David MARTON | ? | Kawasaki ZXR750 | Bruce Woodley |
| 18 | Grant HODSON | 31 | Suzuki GSX-R750 | Melbourne Suzuki/Phil Tainton Racing |
| 19 | Shawn GILES | 21 | Honda RC30 | Hawkesbury Honda |
| 20 | Troy CORSER | 20 | Yamaha OW01 | Peter Jackson Yamaha |
| 22 | Shane LYNCH | 31 | Ducati 851 | Docteur Desmo |
| 23 | Stephen TOZER | 32 | Honda RC30 | Darred Body Works |
| 24 | Kieron McGRORY | ? | Honda RC30 | Motorcycle Accessories Supermarket |
| 26 | Adam NIENKEMPER | ? | Ducati | Chris Oldfield Racing |
| 27 | David HORTON | 27 | Kawasaki ZXR750 | Warren Taylor Racing |
| 28 | Michael BUBB | ? | Honda RC30 | |
| 30 | Scott DOOHAN | 28 | Yamaha OW01 | Peter Jackson Yamaha |
| 32 | Kirk McCARTHY | 22 | Suzuki GSX-R750 | Mick Hone Motorcycles |
| 34 | Judy McDONALD | ? | Kawasaki ZXR750 | Judy McDonald Racing |
| 38 | Roy LESLIE | 35 | Ducati 888 | Ducati Authorised Dealer Team |
| 39 | Chris HILL | 20 | Honda RC30 | Winfield Honda Racing |
| 45 | Mat MLADIN | 19 | Kawasaki ZXR750 | Team Kawasaki Australia |
| 46 | Tony WHITE | 30 | Kawasaki ZXR750 | Rob Stuart |
| 48 | Craig STAFFORD | 26 | Yamaha OW01 | Stafford Motorcycles |
| 50 | Scott BREEDIN | 25 | Suzuki GSX-R750 | Grosvenor Engineering |
| 51 | Martin CRAGGILL | 23 | Kawasaki ZXR750 | |
| 59 | Michael BLENCOWE | ? | Suzuki GSX-R750 | Cranbourne Suzuki |
| 62 | Mark DRAPER | ? | Kawasaki ZXR750 | Mark Draper Earthmoving |
| 71 | Fred BAYENS | ? | Kawasaki ZXR750 | Cosway Motorcycles |
| 75 | Mark FISSENDEN | ? | Honda RC30 | B M & J Builders |
| 76 | Scott WEBSTER | 30 | Suzuki GSX-R750 | |
| 81 | Scott OWEN | ? | Suzuki GSX-R750 | Wavelength Wetsuits/Cranbourne Suzuki |
| 89 | Mark ETHERINGTON | 28 | Kawasaki ZXR750 | Japan Motorrad |
| 91 | Steven DOYLE | ? | Honda RC30 | Alloy Racing |
| 97 | Scott MITCHELL | ? | Honda RC30 | Network Taxi Trucks & Couriers |
| 98 | Simon HANANIA | ? | Suzuki GSX-R750 | Network Taxi Trucks & Couriers |
| 99 | Steve MARTIN | 23 | Suzuki GSX-R750 | Mick Hone Motorcycles |
1992-03-06 to 1992-03-08
Shell Oils Australian Superbike Championship
Sandown (Permanent circuit, 3.8780 km)
Attendance: 15,000
Entries: 39 / Practised: 34 / Qualified: 34

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official entry list/ Official programme/ 1992-03-08 Channel Seven TV coverage/ AMCN Vol 41 No 21 pg10-13, 83-85/ REVS Vol 25 No 8 pg7/ REVS Vol 25 No 10 pg11/ REVS Vol 25 No 11 pg20-21/ Sydney Morning Herald 1992-03-09 pg43




