| P. | # | Rider | Bike | Laps | Gap | KM/H | 
|---|---|---|---|---|---|---|
| 1 | 8 |  Pol RAMON | Kawasaki | 22 | 24:46.71 | 109.58 | 
| 2 | 1 |  Michel SIMUL | Kawasaki | 22 | 4.19 | 109.27 | 
| 3 | 2 |  Richard HUBIN | Ducati | 22 | 10.61 | 108.80 | 
| 4 | 6 |  Patric ORBAN | Ducati | 22 | 33.48 | 107.17 | 
| 5 | 35 |  Léon VAN DAELE | Ducati | 22 | 1:05.70 | 104.94 | 
| 6 | 13 |  Michel SIMÉON | Suzuki | 22 | 1:07.05 | 104.85 | 
| 7 | 15 |  Eddy BAUD'HUIN | Kawasaki | 21 | 1 lap | 103.09 | 
| 8 | 33 |  Joël MOMMEN | Honda | 21 | 1 lap | 103.02 | 
| 9 | 19 |  Luc SNICKERS | Ducati | 21 | 1 lap | 102.52 | 
| 10 | 30 |  Bernard BRANDT | Honda | 21 | 1 lap | 100.91 | 
| 11 | 17 |  Roger EMONTS | Honda | 21 | 1 lap | 100.02 | 
| 12 | 3 |  Marc DEVILLE | Honda | 20 | 2 laps | 98.41 | 
| 13 | 34 |  Jean-Pierre DESSOUROUX | Kawasaki | 20 | 2 laps | 97.26 | 
| 14 | 31 |  Erik VANDAMME | Ducati | 20 | 2 laps | 96.38 | 
| RT | 16 |  Benjamin PISTER | Yamaha | --- | ||
| NS | 20 |  François SNICKERS | Ducati | Accident | 
Fastest lap time not known.
