| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 45 | Mat MLADIN | Kawasaki | 0:54.16 | 160.26 |
| 2 | 4 | Malcolm CAMPBELL | Honda | 0:55.26 | 157.07 |
| 3 | 1 | James KNIGHT | Kawasaki | 0:55.31 | 156.93 |
| 4 | 30 | Scott DOOHAN | Yamaha | 0:55.42 | 156.61 |
| 5 | 38 | Roy LESLIE | Ducati | 0:55.48 | 156.45 |
| 6 | 20 | Troy CORSER | Yamaha | 0:55.64 | 156.00 |
| 7 | 16 | Benn ARCHIBALD | Ducati | 0:55.97 | 155.08 |
| 8 | 18 | Grant HODSON | Suzuki | 0:56.19 | 154.47 |
| 9 | 39 | Chris HILL | Honda | 0:56.57 | 153.43 |
| 10 | 8 | Peter GUEST | Yamaha | 0:56.73 | 153.00 |
| 11 | 80 | Robert SCOLYER | Honda | 0:57.07 | 152.09 |
| 12 | 23 | Kieron McGRORY | Honda | 0:57.73 | 150.35 |
| 13 | 50 | Scott BREEDIN | Suzuki | 0:57.95 | 149.78 |
| 14 | 97 | Scott MITCHELL | Honda | 0:58.01 | 149.62 |
| 15 | 14 | Ed MILLER | Honda | 0:58.22 | 149.08 |
| 16 | 75 | Mark FISSENDEN | Honda | 0:58.66 | 147.96 |
| 17 | 98 | Simon HANANIA | Suzuki | 0:59.27 | 146.44 |
| 18 | 9 | Doug PITMAN | Yamaha | 1:00.25 | 144.06 |
| 19 | 33 | Andrew WEBSTER | Suzuki | 1:00.31 | 143.92 |
| 20 | 91 | Steven DOYLE | Honda | 1:00.36 | 143.80 |
| 21 | 34 | Judy McDONALD | Kawasaki | 1:00.80 | 142.76 |
| 22 | 88 | Tohru SUZUKI | Honda | 1:01.46 | 141.22 |
1992-03-13 to 1992-03-15
Shell Oils Australian Superbike Championship
Symmons Plains (Permanent circuit, 2.4110 km)
Attendance: 17,500
Entries: 26 / Practised: 22 / Qualified: 22

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official entry list/ Official timetable/ Official programme/ 1992-03-15 Channel Seven TV coverage/ AMCN Vol 41 No 22 pg36-40/ Canberra Times 1992-03-16 pg29/ REVS Vol 25 No 11 pg47/ Sydney Morning Herald 1992-03-16 pg41


