| P. | # | Rider | Bike | Laps | Gap | KM/H | 
|---|---|---|---|---|---|---|
| 1 | 1 |  Michel SIMUL | Kawasaki | 6 | 9:45.24 | 125.67 | 
| 2 | 2 |  Richard HUBIN | Ducati | 6 | 8.60 | 123.85 | 
| 3 | 8 |  Pol RAMON | Kawasaki | 6 | 12.73 | 123.00 | 
| 4 | 13 |  Michel SIMÉON | Suzuki | 6 | 19.59 | 121.60 | 
| 5 | 6 |  Patric ORBAN | Ducati | 6 | 41.89 | 117.28 | 
| 6 | 16 |  Benjamin PISTER | Yamaha | 6 | 46.60 | 116.40 | 
| 7 | 3 |  Marc DEVILLE | Honda | 6 | 46.95 | 116.34 | 
| 8 | 15 |  Eddy BAUD'HUIN | Kawasaki | 6 | 48.44 | 116.06 | 
| 9 | 33 |  Joël MOMMEN | Honda | 6 | 50.69 | 115.65 | 
| 10 | 14 |  Jean-Pol CLAMOT | Kawasaki | 6 | 55.31 | 114.82 | 
| 11 | 44 |  Eddy ATISY | Kawasaki | 6 | 55.60 | 114.77 | 
| 12 | 39 |  Olivier BOERS | Honda | 6 | 56.12 | 114.68 | 
| 13 | 31 |  Erik VANDAMME | Ducati | 6 | 1:06.95 | 112.77 | 
| 14 | 25 |  Gérard BOLLEN | Kawasaki | 6 | 1:08.93 | 112.43 | 
| 15 | 19 |  Luc SNICKERS | Ducati | 6 | 1:09.20 | 112.38 | 
| 16 | 41 |  Marc DETOURNAY | Suzuki | 6 | 1:17.54 | 110.97 | 
| 17 | 30 |  Bernard BRANDT | Honda | 6 | 1:20.24 | 110.52 | 
| NS | 35 |  Léon VAN DAELE | Ducati | Injured | 
Fastest lap time not known.
