| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |  James WHITHAM | Suzuki | 10 | 16:19.7 | 139.31 | 1:35.2 | 9 | 2 | |
| 2 | 33 |  Simon CRAFAR | Honda | 10 | 16:43.9 | 24.2 | 135.96 | 1:39.0 | 9 | 3 | 
| 3 | 2 |  Ron HASLAM | Norton | 10 | 16:46.1 | 26.4 | 135.66 | 1:35.5 | 9 | 1 | 
| 4 | 1 |  Rob McELNEA | Yamaha | 10 | 16:47.5 | 27.8 | 135.47 | 1:38.3 | 9 | 11 | 
| 5 | 21 |  Jim MOODIE | Kawasaki | 10 | 16:52.2 | 32.5 | 134.84 | 1:39.3 | 7 | 6 | 
| 6 | 22 |  Ian SIMPSON | Kawasaki | 10 | 17:06.7 | 47.0 | 132.94 | 1:41.2 | 7 | 15 | 
| 7 | 17 |  John BURGESS | Yamaha | 10 | 17:18.6 | 58.9 | 131.41 | 1:38.3 | 10 | 14 | 
| 8 | 35 |  David JEFFERIES | Yamaha | 10 | 17:20.5 | 1:00.8 | 131.17 | 1:40.1 | 10 | 21 | 
| 9 | 30 |  Simon WATSON | Yamaha | 10 | 17:23.6 | 1:03.9 | 130.78 | 1:41.3 | 9 | 26 | 
| 10 | 47 |  Alan MORETON | Suzuki | 10 | 17:39.4 | 1:19.7 | 128.83 | 1:44.5 | 9 | 27 | 
| 11 | 45 |  Tom KNIGHT | Honda | 10 | 17:40.4 | 1:20.7 | 128.71 | 1:43.2 | 10 | 22 | 
| 12 | 44 |  Mike HODGES | Kawasaki | 10 | 17:52.7 | 1:33.0 | 127.24 | 1:43.3 | 8 | 33 | 
| 13 | 29 |  Brett SAMPSON | Kawasaki | 10 | 17:55.1 | 1:35.4 | 126.95 | 1:44.3 | 8 | 24 | 
| 14 | 72 |  Martin JAMES | Yamaha | 10 | 17:58.6 | 1:38.9 | 126.54 | 1:45.8 | 10 | 23 | 
| NC | 28 |  Andrew CORBETT | Kawasaki | 9 | 16:27.0 | 1 lap | 124.46 | 1:46.1 | 7 | 28 | 
| NC | 27 |  John BARTON | Honda | 9 | 16:53.3 | 1 lap | 121.23 | 1:49.9 | 7 | 34 | 
| NC | 50 |  Ian LOUGHER | Yamaha | 9 | 16:56.8 | 1 lap | 120.81 | 1:50.9 | 9 | 31 | 
| NC | 39 |  Paul BROWN | Kawasaki | 9 | 17:12.5 | 1 lap | 118.97 | 1:51.6 | 9 | 32 | 
| NC | 46 |  John HACKETT | Ducati | 9 | 17:28.9 | 1 lap | 117.11 | 1:53.3 | 8 | 20 | 
| NC | 38 |  Nigel NOTTINGHAM | Yamaha | 9 | 17:30.3 | 1 lap | 116.96 | 1:54.4 | 9 | 35 | 
| NC | 43 |  Allan WARNER | Kawasaki | 9 | 17:52.7 | 1 lap | 114.51 | 1:52.9 | 9 | 36 | 
| RT | 11 |  Mike EDWARDS | Honda | 8 | --.--- | --- | 1:39.8 | 7 | 5 | |
| RT | 36 |  Lee DYER | Kawasaki | 8 | --.--- | --- | 1:44.6 | 8 | 29 | |
| RT | 53 |  Andy WARD | Kawasaki | 6 | --.--- | --- | 1:40.5 | 5 | 4 | |
| RT | 74 |  Colin GABLE | Honda | 4 | --.--- | --- | 1:43.0 | 3 | 16 | |
| RT | 32 |  Pete BOAST | Yamaha | 3 | --.--- | --- | 1:47.3 | 3 | 13 | |
| RT | 51 |  Graeme PARKER | Honda | 3 | --.--- | --- | 2:02.6 | 2 | 39 | |
| RT | 20 |  Robert DUNLOP | Norton | 1 | --.--- | --- | 1:47.5 | 1 | 7 | |
| RT | 54 |  Dan PAIN | Suzuki | 1 | --.--- | --- | 2:10.1 | 1 | 40 | |
| RT | 4 |  Ray STRINGER | Kawasaki | 0 | --.--- | --- | 9 | |||
| NS | 3 |  John REYNOLDS | Kawasaki | Not started | 8 | |||||
| NS | 7 |  Carl FOGARTY | Ducati | Not started | 10 | |||||
| NS | 48 |  Roger BENNETT | Ducati | Not started | 12 | |||||
| NS | 41 |  Graham WARD | Kawasaki | Not started | 17 | |||||
| NS | 19 |  Steve HISLOP | Yamaha | Not started | 18 | |||||
| NS | 12 |  Matt LLEWELLYN | Yamaha | Not started | 19 | |||||
| NS | 18 |  Alex BUCKINGHAM | Yamaha | Not started | 25 | |||||
| NS | 42 |  Robin MILTON | Kawasaki | Not started | 30 | |||||
| NS | 73 |  Russell BENNEY | Kawasaki | Not started | 37 | |||||
| NS | 26 |  Chris HOOK | Honda | Not started | 38 | 
| Fastest lap | 5 |  James WHITHAM | Suzuki | 1:35.2 | on lap 9 | 143.37 km/h | 
|---|


