| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | John REYNOLDS | Kawasaki | 1:36.89 | 149.48 | 5 | ||
| 2 | 7 | Carl FOGARTY | Ducati | 1:37.39 | 0.50 | 148.71 | 6 | |
| 3 | 10 | Kevin MITCHELL | Yamaha | 1:38.16 | 1.27 | 147.54 | 7 | |
| 4 | 1 | Rob McELNEA | Yamaha | 1:38.27 | 1.38 | 147.38 | 8 | |
| 5 | 5 | James WHITHAM | Suzuki | 1:38.39 | 1.50 | 147.20 | 8 | |
| 6 | 6 | Brian MORRISON | Kawasaki | 1:38.65 | 1.76 | 146.81 | 8 | |
| 7 | 8 | Trevor NATION | Ducati | 1:39.45 | 2.56 | 145.63 | 6 | |
| 8 | 19 | Steve HISLOP | Kawasaki | 1:39.54 | 2.65 | 145.50 | 8 | |
| 9 | 20 | Robert DUNLOP | Norton | 1:39.59 | 2.70 | 145.42 | 3 | |
| 10 | 22 | Simon BUCKMASTER | Yamaha | 1:39.74 | 2.85 | 145.21 | 6 | |
| 11 | 33 | Simon CRAFAR | Honda | 1:39.80 | 2.91 | 145.12 | 9 | |
| 12 | 11 | Mike EDWARDS | Honda | 1:40.30 | 3.41 | 144.39 | 6 | |
| 13 | 14 | Matt LLEWELLYN | Yamaha | 1:40.53 | 3.64 | 144.06 | 8 | |
| 14 | 23 | Terry RYMER | Kawasaki | 1:40.95 | 4.06 | 143.47 | 3 | |
| 15 | 41 | Andy WARD | Kawasaki | 1:42.08 | 5.19 | 141.88 | 5 | |
| 16 | 31 | Nigel NOTTINGHAM | Yamaha | 1:42.77 | 5.88 | 140.92 | 4 | |
| 17 | 35 | David JEFFERIES | Yamaha | 1:42.78 | 5.89 | 140.91 | 6 | |
| 18 | 17 | Alex BUCKINGHAM | Yamaha | 1:42.81 | 5.92 | 140.87 | 7 | |
| 19 | 30 | John BARTON | Honda | 1:43.40 | 6.51 | 140.07 | 3 | |
| 20 | 26 | Simon WATSON | Yamaha | 1:43.40 | 6.51 | 140.07 | 8 | |
| 21 | 40 | Gary BULL | Yamaha | 1:43.64 | 6.75 | 139.74 | 7 | |
| 22 | 28 | Richard DEFAGO | Honda | 1:44.11 | 7.22 | 139.11 | 7 | |
| 23 | 36 | Nick JEFFERIES | Yamaha | 1:44.25 | 7.36 | 138.92 | 7 | |
| 24 | 32 | Graham WARD | Kawasaki | 1:44.38 | 7.49 | 138.75 | 6 | |
| 25 | 39 | Rodney McCURDY | Kawasaki | 1:44.92 | 8.03 | 138.04 | 7 |
1992-05-03
International £30,000 Shoot-Out Challenge
Donington Park (Permanent circuit, 4.0230 km)
Entries: ? / Practised: 25 / Qualified: 25

Sessions
Qualifying
Scheduled duration: 15 mins
Started: 25 / Classified: 25
Scheduled start time: 11:55
Weather: Cloudy / Track: Dry
Results
Rider notes
#19 Hislop: Provisionally entered as Yamaha rider.
#10 Mitchell, #22 Buckmaster: Rode Harris-Yamaha 500cc Grand Prix machine.
Sources:
Official results/ Official timetable/ 1992-xx-xx Sky Sports TV coverage

