| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | Mat MLADIN | Kawasaki | 7 | 11:16.69 | 146.35 | |
| 2 | Scott DOOHAN | Yamaha | 7 | 7.49 | 144.75 | |
| 3 | Roy LESLIE | Ducati | 7 | 8.04 | 144.64 | |
| 4 | Martin CRAGGILL | Kawasaki | 7 | 8.26 | 144.59 | |
| 5 | Steve MARTIN | Suzuki | 7 | 8.44 | 144.55 | |
| 6 | Malcolm CAMPBELL | Honda | 7 | 8.61 | 144.51 | |
| 7 | Troy CORSER | Yamaha | 7 | 13.71 | 143.45 | |
| 8 | Kirk McCARTHY | Suzuki | 7 | 18.99 | 142.36 | |
| 9 | Kieron McGRORY | Honda | 7 | 19.64 | 142.23 | |
| 10 | Grant HODSON | Suzuki | 7 | 26.56 | 140.83 | |
| 11 | David HORTON | Kawasaki | - | --.--- | ||
| 12 | Chris BOMBARDIERE | Kawasaki | - | --.--- | ||
| 13 | Scott MITCHELL | Honda | - | --.--- | ||
| 14 | Mark FISSENDEN | Honda | - | --.--- | ||
| 15 | Scott BREEDIN | Suzuki | - | --.--- | ||
| ? | Colin PRYOR | Suzuki | - | --.--- | ||
| ? | Murray CLARK | Yamaha | - | --.--- | ||
| ? | Craig JONES | Suzuki | - | --.--- | ||
| ? | Mark ETHERINGTON | Kawasaki | - | --.--- | ||
| ? | Stuart HABLETHWAITE | Suzuki | - | --.--- | ||
| ? | Judy McDONALD | Kawasaki | - | --.--- | ||
| ? | Guy CARLYON | Suzuki | - | --.--- | ||
| ? | David LOWRIE | Honda | - | --.--- | ||
| RT | Benn ARCHIBALD | Ducati | - | Accident | ||
| RT | Chris HILL | Honda | - | Accident | ||
| NS | Michael DOWSON | Yamaha | - | Bike damaged | ||
| NS | DuĊĦan PODOBNY | Kawasaki | - | Not started |
| Fastest lap | Mat MLADIN | Kawasaki | 1:35.03 | 148.88 km/h |
|---|

