| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70 |  Jéhan D'ORGEIX | Kawasaki | 8 | 23:36.21 | 193.19 | 2:55.90 | 3 | 1 | |
| 2 | 95 |  Denis BONORIS | Kawasaki | 8 | 24:07.79 | 31.58 | 188.98 | 2:59.16 | 9 | |
| 3 | 1 |  Michel SIMUL | Kawasaki | 8 | 24:15.48 | 39.27 | 187.98 | 3:00.65 | 12 | |
| 4 | 3 |  Marc DEVILLE | Honda | 8 | 24:17.95 | 41.74 | 187.66 | 3:00.11 | 6 | |
| 5 | 15 |  Eddy BAUD'HUIN | Kawasaki | 8 | 24:42.40 | 1:06.19 | 184.57 | 3:02.91 | 18 | |
| 6 | 13 |  Michel SIMÉON | Suzuki | 8 | 24:42.71 | 1:06.50 | 184.53 | 3:03.19 | 3 | |
| 7 | 88 |  Mark LINSCOTT | Kawasaki | 8 | 24:43.40 | 1:07.19 | 184.44 | 3:02.24 | ||
| 8 | 71 |  Russell BENNEY | Kawasaki | 8 | 25:01.76 | 1:25.55 | 182.19 | 3:04.88 | 8 | |
| 9 | 20 |  François SNICKERS | Ducati | 8 | 25:15.60 | 1:39.39 | 180.52 | 3:05.54 | 15 | |
| 10 | 6 |  Patric ORBAN | Ducati | 8 | 25:19.77 | 1:43.56 | 180.03 | 3:07.62 | 2 | |
| 11 | 2 |  Richard HUBIN | Ducati | 8 | 25:30.80 | 1:54.59 | 178.73 | 3:07.65 | ||
| 12 | 51 |  Eric GIJSEL | Honda | 8 | 25:37.75 | 2:01.54 | 177.92 | 3:07.97 | ||
| 13 | 25 |  Gérard BOLLEN | Kawasaki | 8 | 25:46.82 | 2:10.61 | 176.88 | 3:09.90 | ||
| 14 | 34 |  Jean-Pierre DESSOUROUX | Kawasaki | 8 | 25:51.51 | 2:15.30 | 176.34 | 3:09.84 | ||
| 15 | 55 |  Joel MERGNY | Honda | 8 | 25:53.11 | 2:16.90 | 176.16 | 3:11.29 | ||
| 16 | 14 |  Jean-Pol CLAMOT | Kawasaki | 8 | 25:56.26 | 2:20.05 | 175.81 | 3:11.35 | 10 | |
| 17 | 63 |  Jean-Louis LESCEUX | Ducati | 8 | 26:03.20 | 2:26.99 | 175.03 | 3:12.44 | ||
| 18 | 19 |  Luc SNICKERS | Ducati | 8 | 26:19.41 | 2:43.20 | 173.23 | 3:14.89 | ||
| 19 | 72 |  Willie SCHUTS | Kawasaki | 8 | 26:29.17 | 2:52.96 | 172.17 | 3:14.24 | ||
| 20 | 81 |  Jos DAMEN | Kawasaki | 8 | 26:29.51 | 2:53.30 | 172.13 | 3:14.87 | ||
| 21 | 41 |  Marc DETOURNAY | Suzuki | 8 | 26:29.86 | 2:53.65 | 172.09 | 3:14.55 | ||
| 22 | 57 |  Henri LOUIS | Suzuki | 8 | 27:30.45 | 3:54.24 | 165.77 | 3:19.58 | ||
| 23 | 60 |  Alexandre LEGRAND | Suzuki | 8 | 27:45.85 | 4:09.64 | 164.24 | 3:19.65 | ||
| 24 | 76 |  Wil MOORMAN | Suzuki | 7 | 24:50.44 | 1 lap | 160.62 | 3:28.71 | ||
| RT | 44 |  Eddy ATISY | Kawasaki | 7 | 21:38.87 | --- | 184.31 | 3:02.96 | 5 | |
| RT | 64 |  Jacky BERNARD | Kawasaki | 6 | 20:58.00 | --- | 163.12 | 3:26.89 | ||
| RT | 36 |  Léon VAN DAELE | Ducati | 5 | 15:54.71 | --- | 179.11 | 3:07.82 | ||
| RT | 56 |  Michel NICKMANS | Suzuki | 5 | 16:18.92 | Accident | 174.68 | 3:12.88 | 13 | |
| RT | 50 |  Pol EVRARD | Yamaha | 4 | 14:10.36 | --- | 160.87 | 3:18.90 | ||
| RT | 16 |  Benjamin PISTER | Yamaha | 1 | 3:14.36 | --- | 175.96 | 3:14.36 | 7 | |
| NS | 40 |  Michel WEYN | Honda | Not started | 4 | |||||
| NS | 30 |  Bernard BRANDT | Honda | Not started | 11 | |||||
| NS | 8 |  Pol RAMON | Kawasaki | Engine | 
| Fastest lap | 70 |  Jéhan D'ORGEIX | Kawasaki | 2:55.90 | on lap 3 | 194.43 km/h | 
|---|




