| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Christer LINDHOLM | Yamaha | 18 | 19:05.03 | 117.66 | 1:02.50 | 4 | 2 | |
| 2 | 8 | Iven KLITMÖLLER | Suzuki | 18 | 19:11.29 | 6.26 | 117.02 | 1:03.06 | 2 | 1 |
| 3 | 18 | Jörgen HÅLLINDER | Suzuki | 18 | 19:26.56 | 21.53 | 115.48 | 1:04.15 | 4 | 7 |
| 4 | 3 | Peter SKÖLD | Honda | 18 | 19:31.45 | 26.42 | 115.00 | 1:04.16 | 7 | 6 |
| 5 | 27 | Peter LINDÉN | Honda | 18 | 19:33.59 | 28.56 | 114.79 | 1:03.77 | 7 | 3 |
| 6 | 4 | Anders STURESSON | Yamaha | 18 | 19:33.75 | 28.72 | 114.78 | 1:04.20 | 8 | 4 |
| 7 | 12 | Rickard ANDERSSON | Suzuki | 18 | 19:35.02 | 29.99 | 114.65 | 1:04.04 | 6 | 5 |
| 8 | 2 | Lars NILSSON | Yamaha | 18 | 19:47.59 | 42.56 | 113.44 | 1:03.93 | 6 | 8 |
| 9 | 34 | Leif PERSSON | Honda | 18 | 19:53.03 | 48.00 | 112.92 | 1:05.64 | 6 | 9 |
| 10 | 6 | Jerker AXELSSON | Suzuki | 18 | 19:56.27 | 51.24 | 112.62 | 1:05.69 | 3 | 10 |
| 11 | 14 | Anders LILJA | Honda | 17 | --.--- | 1 lap | 1:06.62 | 10 | 15 | |
| 12 | 20 | Mats WINBERG | Suzuki | 17 | --.--- | 1 lap | 1:07.06 | 14 | 11 | |
| 13 | 19 | Claes ÖHLUND | Suzuki | 17 | --.--- | 1 lap | 1:06.30 | 12 | 12 | |
| 14 | 41 | Kjeld SØRENSEN | Ducati | 17 | --.--- | 1 lap | 1:08.00 | 4 | 13 | |
| 15 | 28 | Fredrik OLSSON | Suzuki | 17 | --.--- | 1 lap | 1:07.50 | 5 | 19 | |
| 16 | 21 | Bengt JONSSON | Suzuki | 17 | --.--- | 1 lap | 1:08.05 | 7 | 18 | |
| 17 | 31 | Torbjörn GRAHN | Suzuki | 17 | --.--- | 1 lap | 1:07.94 | 17 | 17 | |
| 18 | 40 | Peter CHRISTIANSEN | Suzuki | 17 | --.--- | 1 lap | 1:09.43 | 13 | 22 | |
| 19 | 17 | Gunnar BRUHN | Honda | 17 | --.--- | 1 lap | 1:09.92 | 4 | 21 | |
| 20 | 24 | Bo GRANATH | Yamaha | 17 | --.--- | 1 lap | 1:09.70 | 13 | 23 | |
| 21 | 22 | Christer LINDBERG | Honda | 16 | --.--- | 2 laps | 1:10.75 | 3 | 24 | |
| RT | 11 | Thomas MACKENHAUER | Kawasaki | 9 | --.--- | --- | 1:06.07 | 5 | 20 | |
| RT | 23 | Fredrik JÖNSSON | Ducati | 7 | --.--- | --- | 1:05.58 | 7 | 14 | |
| NS | 26 | Joakim KARLSSON | Suzuki | - | Not started | 16 |
| Fastest lap | 1 | Christer LINDHOLM | Yamaha | 1:02.50 | on lap 4 | 119.75 km/h |
|---|

