P. | # | Rider | Bike | Laps | Gap | KM/H |
---|---|---|---|---|---|---|
1 | 80 | ![]() | Kawasaki | 16 | 28:07.78 | 118.42 |
2 | 4 | ![]() | Kawasaki | 16 | 8.03 | 117.86 |
3 | 28 | ![]() | Kawasaki | 16 | 8.52 | 117.83 |
4 | 31 | ![]() | Kawasaki | 16 | 37.03 | 115.88 |
5 | 34 | ![]() | Kawasaki | 16 | 43.26 | 115.46 |
6 | 27 | ![]() | Kawasaki | 16 | 1:42.74 | 111.63 |
7 | 26 | ![]() | Suzuki | 16 | 1:44.41 | 111.52 |
8 | 2 | ![]() | Ducati | 15 | 1 lap | 104.72 |
9 | 15 | ![]() | Honda | 14 | 2 laps | 100.55 |
10 | 14 | ![]() | Suzuki | 13 | 3 laps | 93.08 |
RT | 38 | ![]() | Suzuki | 15 | --- | |
RT | 8 | ![]() | Suzuki | 9 | --- | |
RT | 67 | ![]() | Suzuki | 6 | --- | |
RT | 55 | ![]() | Honda | 4 | --- | |
RT | 104 | ![]() | Suzuki | 4 | --- | |
RT | 81 | ![]() | Honda | 2 | --- | |
RT | 111 | ![]() | Suzuki | 0 | --- | |
NS | 1 | ![]() | Suzuki | Not started | ||
NS | 7 | ![]() | Honda | Not started | ||
NS | 5 | ![]() | Kawasaki | Not started | ||
NS | 41 | ![]() | Suzuki | Not started | ||
NS | 3 | ![]() | Suzuki | Not started | ||
NS | 10 | ![]() | Honda | Not started | ||
NS | 112 | ![]() | Suzuki | Not started | ||
NS | 79 | ![]() | Suzuki | Not started | ||
NS | 68 | ![]() | Kawasaki | Not started |
Fastest lap time not known.